Nueces County Voter Registration Figures
| YEAR | Reg Voters | Voted | Voted % | Early Vote | EV % | 
|---|---|---|---|---|---|
| 1988 | 147,161 | 95,932 | 65.19% | 20,684 | 21.56% | 
| 1990 | 138,455 | 62,671 | 45.26% | 11,012 | 17.57% | 
| 1992 | 144,844 | 100,791 | 69.59% | 32,172 | 31.92% | 
| 1994 | 152,614 | 69,595 | 45.60% | 20,996 | 30.17% | 
| 1996 | 182,652 | 93,168 | 51.01% | 35,306 | 37.89% | 
| 1998 | 197,622 | 62,771 | 31.76% | 22,186 | 35.34% | 
| 2000 | 202,443 | 97,326 | 48.08% | 43,554 | 44.75% | 
| 2002 | 200,322 | 68,841 | 34.37% | 27,217 | 39.54% | 
| 2004 | 201,707 | 104,560 | 51.84% | 53,218 | 50.90% | 
| 2006 | 197,596 | 67,623 | 34.22% | 32,861 | 48.59% | 
| 2008 | 198,850 | 101,230 | 50.91% | 65,724 | 33.05% | 
| 2010 | 189,554 | 61,872 | 32.64% | 32,594 | 17.20% | 
| 2012 | 191,960 | 95,806 | 49.91% | 60,723 | 31.63% | 
| 2014 | 190,179 | 56,944 | 29.94% | 32,873 | 17.29% | 
| 2016 | 199,467 | 103,980 | 52.13% | 74,258 | 37.23% | 
| 2018 | 206,711 | 94,295 | 46% | 61,131 | 30% | 
| 2020 | 211,652 | 126,984 | 60.00% | 110,991 | 52.44% | 
| 2022 | 213,925 | 89,301 | 41.74% | 61,805 | 28.89% | 






