November 2026 Voter Registration Figures
County Name
|
Precincts
|
Voter Registration |
Suspense Voters |
Non-Suspense Voters |
|---|---|---|---|---|
| ANDERSON | 23 | 31,222 | 2,599 | 28,623 |
| ANDREWS | 5 | 10,820 | 1,108 | 9,712 |
| ANGELINA | 43 | 56,330 | 4,373 | 51,957 |
| ARANSAS | 8 | 19,867 | 2,548 | 17,319 |
| ARCHER | 14 | 7,093 | 491 | 6,602 |
| ARMSTRONG | 8 | 1,436 | 73 | 1,363 |
| ATASCOSA | 21 | 32,925 | 2,666 | 30,259 |
| AUSTIN | 10 | 22,824 | 1,277 | 21,547 |
| BAILEY | 5 | 3,239 | 269 | 2,970 |
| BANDERA | 11 | 19,330 | 1,650 | 17,680 |
| BASTROP | 27 | 65,427 | 4,747 | 60,680 |
| BAYLOR | 5 | 2,387 | 77 | 2,310 |
| BEE | 14 | 15,758 | 1,287 | 14,471 |
| BELL | 73 | 246,817 | 35,930 | 210,887 |
| BEXAR | 807 | 1,325,780 | 146,501 | 1,179,279 |
| BLANCO | 6 | 11,369 | 780 | 10,589 |
| BORDEN | 6 | 477 | 24 | 453 |
| BOSQUE | 12 | 13,761 | 1,020 | 12,741 |
| BOWIE | 44 | 61,596 | 4,497 | 57,099 |
| BRAZORIA | 85 | 261,323 | 21,032 | 240,291 |
| BRAZOS | 78 | 147,077 | 17,625 | 129,452 |
| BREWSTER | 9 | 7,119 | 448 | 6,671 |
| BRISCOE | 5 | 1,022 | 50 | 972 |
| BROOKS | 6 | 4,735 | 537 | 4,198 |
| BROWN | 19 | 25,916 | 2,695 | 23,221 |
| BURLESON | 14 | 14,321 | 957 | 13,364 |
| BURNET | 22 | 39,466 | 136 | 39,330 |
| CALDWELL | 25 | 28,491 | 1,276 | 27,215 |
| CALHOUN | 12 | 13,031 | 912 | 12,119 |
| CALLAHAN | 9 | 10,636 | 840 | 9,796 |
| CAMERON | 103 | 244,070 | 18,629 | 225,441 |
| CAMP | 5 | 8,510 | 281 | 8,229 |
| CARSON | 9 | 4,253 | 189 | 4,064 |
| CASS | 19 | 21,881 | 2,035 | 19,846 |
| CASTRO | 9 | 3,467 | - | 3,467 |
| CHAMBERS | 20 | 39,119 | 1,997 | 37,122 |
| CHEROKEE | 26 | 32,796 | 2,833 | 29,963 |
| CHILDRESS | 5 | 3,580 | 19 | 3,561 |
| CLAY | 17 | 8,340 | 508 | 7,832 |
| COCHRAN | 6 | 1,486 | 105 | 1,381 |
| COKE | 5 | 2,532 | 7 | 2,525 |
| COLEMAN | 5 | 6,144 | 570 | 5,574 |
| COLLIN | 274 | 788,729 | 64,402 | 724,327 |
| COLLINGSWORTH | 9 | 1,857 | 62 | 1,795 |
| COLORADO | 12 | 14,766 | 751 | 14,015 |
| COMAL | 42 | 151,987 | 13,098 | 138,889 |
| COMANCHE | 15 | 10,336 | 952 | 9,384 |
| CONCHO | 9 | 1,814 | 173 | 1,641 |
| COOKE | 18 | 31,222 | 1,619 | 29,603 |
| CORYELL | 17 | 47,037 | 4,562 | 42,475 |
| COTTLE | 4 | 979 | 83 | 896 |
| CRANE | 5 | 2,756 | 96 | 2,660 |
| CROCKETT | 5 | 2,259 | 76 | 2,183 |
| CROSBY | 5 | 3,557 | 333 | 3,224 |
| CULBERSON | 6 | 1,732 | 198 | 1,534 |
| DALLAM | 10 | 2,836 | 360 | 2,476 |
| DALLAS | 792 | 1,493,955 | 155,013 | 1,338,942 |
| DAWSON | 10 | 6,481 | 557 | 5,924 |
| DEAF SMITH | 5 | 8,821 | 906 | 7,915 |
| DELTA | 8 | 4,116 | 295 | 3,821 |
| DENTON | 253 | 688,032 | 73,785 | 614,247 |
| DEWITT | 11 | 11,657 | 490 | 11,167 |
| DICKENS | 7 | 1,363 | 76 | 1,287 |
| DIMMIT | 8 | 6,567 | 612 | 5,955 |
| DONLEY | 7 | 2,463 | 126 | 2,337 |
| DUVAL | 12 | 7,777 | 435 | 7,342 |
| EASTLAND | 10 | 12,664 | 1,256 | 11,408 |
| ECTOR | 42 | 84,739 | 4,023 | 80,716 |
| EDWARDS | 5 | 1,488 | 63 | 1,425 |
| ELLIS | 61 | 159,133 | 13,059 | 146,074 |
| EL PASO | 237 | 530,978 | 46,602 | 484,376 |
| ERATH | 21 | 26,965 | 2,688 | 24,277 |
| FALLS | 13 | 10,771 | 683 | 10,088 |
| FANNIN | 18 | 24,550 | 1,339 | 23,211 |
| FAYETTE | 13 | 18,401 | 890 | 17,511 |
| FISHER | 5 | 2,739 | 49 | 2,690 |
| FLOYD | 5 | 3,582 | 319 | 3,263 |
| FOARD | 5 | 779 | 67 | 712 |
| FORT BEND | 202 | 581,636 | 46,995 | 534,641 |
| FRANKLIN | 8 | 7,801 | 520 | 7,281 |
| FREESTONE | 15 | 13,538 | 1,006 | 12,532 |
| FRIO | 10 | 9,650 | 570 | 9,080 |
| GAINES | 8 | 10,888 | 721 | 10,167 |
| GALVESTON | 96 | 251,059 | 10,394 | 240,665 |
| GARZA | 7 | 2,528 | 300 | 2,228 |
| GILLESPIE | 14 | 22,570 | 1,400 | 21,170 |
| GLASSCOCK | 4 | 857 | 57 | 800 |
| GOLIAD | 10 | 5,747 | 425 | 5,322 |
| GONZALES | 16 | 13,364 | 159 | 13,205 |
| GRAY | 8 | 12,303 | 1,460 | 10,843 |
| GRAYSON | 43 | 104,013 | 9,803 | 94,210 |
| GREGG | 22 | 74,495 | 5,957 | 68,538 |
| GRIMES | 14 | 22,206 | 1,099 | 21,107 |
| GUADALUPE | 79 | 138,088 | 11,857 | 126,231 |
| HALE | 31 | 18,374 | 190 | 18,184 |
| HALL | 8 | 1,831 | 168 | 1,663 |
| HAMILTON | 12 | 6,348 | 504 | 5,844 |
| HANSFORD | 9 | 2,977 | 108 | 2,869 |
| HARDEMAN | 5 | 2,191 | 93 | 2,098 |
| HARDIN | 20 | 43,968 | 3,727 | 40,241 |
| HARRIS | 1,225 | 2,746,177 | 282,402 | 2,463,775 |
| HARRISON | 27 | 47,906 | 2,036 | 45,870 |
| HARTLEY | 7 | 2,821 | 290 | 2,531 |
| HASKELL | 11 | 3,445 | 273 | 3,172 |
| HAYS | 89 | 203,490 | 23,800 | 179,690 |
| HEMPHILL | 8 | 2,290 | 124 | 2,166 |
| HENDERSON | 31 | 61,329 | 4,941 | 56,388 |
| HIDALGO | 259 | 466,208 | 30,590 | 435,618 |
| HILL | 14 | 27,866 | 2,718 | 25,148 |
| HOCKLEY | 15 | 14,373 | 1,140 | 13,233 |
| HOOD | 18 | 54,192 | 2,299 | 51,893 |
| HOPKINS | 22 | 25,858 | 1,754 | 24,104 |
| HOUSTON | 22 | 13,919 | 970 | 12,949 |
| HOWARD | 32 | 16,861 | 1,843 | 15,018 |
| HUDSPETH | 9 | 2,103 | 248 | 1,855 |
| HUNT | 40 | 77,012 | 7,784 | 69,228 |
| HUTCHINSON | 9 | 13,404 | 1,325 | 12,079 |
| IRION | 5 | 1,221 | 76 | 1,145 |
| JACK | 7 | 5,967 | 446 | 5,521 |
| JACKSON | 10 | 10,054 | 604 | 9,450 |
| JASPER | 21 | 24,585 | 2,000 | 22,585 |
| JEFF DAVIS | 6 | 1,539 | 135 | 1,404 |
| JEFFERSON | 105 | 148,754 | 14,280 | 134,474 |
| JIM HOGG | 6 | 3,405 | 305 | 3,100 |
| JIM WELLS | 22 | 26,107 | 1,700 | 24,407 |
| JOHNSON | 51 | 135,277 | 13,053 | 122,224 |
| JONES | 5 | 11,231 | 596 | 10,635 |
| KARNES | 16 | 8,281 | 519 | 7,762 |
| KAUFMAN | 38 | 119,211 | 2,831 | 116,380 |
| KENDALL | 18 | 41,174 | 1,211 | 39,963 |
| KENEDY | 7 | 269 | 28 | 241 |
| KENT | 7 | 566 | 1 | 565 |
| KERR | 21 | 39,762 | 3,404 | 36,358 |
| KIMBLE | 8 | 3,353 | 248 | 3,105 |
| KING | 5 | 179 | 15 | 164 |
| KINNEY | 5 | 2,195 | 157 | 2,038 |
| KLEBERG | 18 | 18,028 | 2,045 | 15,983 |
| KNOX | 7 | 2,262 | 76 | 2,186 |
| LAMAR | 27 | 33,431 | 3,088 | 30,343 |
| LAMB | 11 | 7,668 | 357 | 7,311 |
| LAMPASAS | 11 | 17,556 | 45 | 17,511 |
| LASALLE | 7 | 4,096 | 198 | 3,898 |
| LAVACA | 13 | 14,463 | 889 | 13,574 |
| LEE | 16 | 12,262 | 731 | 11,531 |
| LEON | 15 | 12,449 | 29 | 12,420 |
| LIBERTY | 23 | 59,345 | 3,709 | 55,636 |
| LIMESTONE | 22 | 14,484 | 973 | 13,511 |
| LIPSCOMB | 7 | 1,878 | 157 | 1,721 |
| LIVE OAK | 15 | 7,686 | 791 | 6,895 |
| LLANO | 10 | 18,564 | 1,505 | 17,059 |
| LOVING | 5 | 148 | 15 | 133 |
| LUBBOCK | 120 | 204,340 | 10,073 | 194,267 |
| LYNN | 9 | 4,475 | 243 | 4,232 |
| MADISON | 5 | 8,576 | 557 | 8,019 |
| MARION | 11 | 7,878 | 620 | 7,258 |
| MARTIN | 7 | 3,589 | 307 | 3,282 |
| MASON | 5 | 3,320 | 212 | 3,108 |
| MATAGORDA | 19 | 22,526 | 2,099 | 20,427 |
| MAVERICK | 17 | 37,239 | 2,825 | 34,414 |
| MCCULLOCH | 10 | 5,380 | 493 | 4,887 |
| MCLENNAN | 96 | 161,164 | 25,657 | 135,507 |
| MCMULLEN | 5 | 644 | 23 | 621 |
| MEDINA | 16 | 40,743 | 2,747 | 37,996 |
| MENARD | 7 | 1,474 | 84 | 1,390 |
| MIDLAND | 49 | 99,805 | 6,760 | 93,045 |
| MILAM | 12 | 17,565 | 1,460 | 16,105 |
| MILLS | 8 | 3,643 | 270 | 3,373 |
| MITCHELL | 5 | 4,473 | 425 | 4,048 |
| MONTAGUE | 16 | 15,801 | 940 | 14,861 |
| MONTGOMERY | 122 | 487,323 | 41,696 | 445,627 |
| MOORE | 7 | 10,247 | 1,007 | 9,240 |
| MORRIS | 9 | 8,815 | 728 | 8,087 |
| MOTLEY | 7 | 829 | 41 | 788 |
| NACOGDOCHES | 20 | 40,402 | 4,169 | 36,233 |
| NAVARRO | 34 | 33,825 | 2,454 | 31,371 |
| NEWTON | 24 | 9,424 | 771 | 8,653 |
| NOLAN | 10 | 8,835 | 287 | 8,548 |
| NUECES | 130 | 217,666 | 11,463 | 206,203 |
| OCHILTREE | 5 | 5,221 | 468 | 4,753 |
| OLDHAM | 8 | 1,395 | 121 | 1,274 |
| ORANGE | 35 | 56,955 | 4,276 | 52,679 |
| PALO PINTO | 30 | 20,923 | 1,166 | 19,757 |
| PANOLA | 20 | 17,896 | 1,476 | 16,420 |
| PARKER | 47 | 133,925 | 8,995 | 124,930 |
| PARMER | 8 | 4,516 | 371 | 4,145 |
| PECOS | 10 | 8,431 | 1,140 | 7,291 |
| POLK | 23 | 44,574 | 4,789 | 39,785 |
| POTTER | 25 | 59,103 | 7,392 | 51,711 |
| PRESIDIO | 8 | 4,373 | 322 | 4,051 |
| RAINS | 9 | 9,772 | 414 | 9,358 |
| RANDALL | 32 | 102,715 | 10,627 | 92,088 |
| REAGAN | 5 | 1,808 | 189 | 1,619 |
| REAL | 6 | 2,701 | 244 | 2,457 |
| RED RIVER | 22 | 8,664 | 290 | 8,374 |
| REEVES | 10 | 8,030 | 596 | 7,434 |
| REFUGIO | 11 | 4,922 | 454 | 4,468 |
| ROBERTS | 6 | 713 | 48 | 665 |
| ROBERTSON | 14 | 12,971 | 446 | 12,525 |
| ROCKWALL | 28 | 91,659 | 7,337 | 84,322 |
| RUNNELS | 9 | 6,848 | 394 | 6,454 |
| RUSK | 23 | 34,488 | 2,651 | 31,837 |
| SABINE | 9 | 8,393 | 575 | 7,818 |
| SAN AUGUSTINE | 12 | 6,045 | 434 | 5,611 |
| SAN JACINTO | 12 | 21,104 | 1,879 | 19,225 |
| SAN PATRICIO | 28 | 45,611 | 2,839 | 42,772 |
| SAN SABA | 6 | 3,774 | 147 | 3,627 |
| SCHLEICHER | 5 | 1,779 | 86 | 1,693 |
| SCURRY | 12 | 9,254 | 786 | 8,468 |
| SHACKELFORD | 8 | 2,467 | 231 | 2,236 |
| SHELBY | 15 | 16,476 | 1,117 | 15,359 |
| SHERMAN | 8 | 1,366 | 97 | 1,269 |
| SMITH | 67 | 164,156 | 12,383 | 151,773 |
| SOMERVELL | 5 | 7,577 | 608 | 6,969 |
| STARR | 15 | 36,485 | 2,401 | 34,084 |
| STEPHENS | 6 | 5,908 | 261 | 5,647 |
| STERLING | 5 | 902 | 96 | 806 |
| STONEWALL | 4 | 960 | - | 960 |
| SUTTON | 5 | 2,284 | 183 | 2,101 |
| SWISHER | 8 | 3,882 | 365 | 3,517 |
| TARRANT | 708 | 1,228,367 | 103,585 | 1,124,782 |
| TAYLOR | 69 | 90,886 | 8,341 | 82,545 |
| TERRELL | 5 | 622 | 76 | 546 |
| TERRY | 7 | 6,202 | 39 | 6,163 |
| THROCKMORTON | 5 | 1,192 | 146 | 1,046 |
| TITUS | 20 | 18,307 | 1,463 | 16,844 |
| TOM GREEN | 36 | 73,870 | 7,233 | 66,637 |
| TRAVIS | 309 | 945,505 | 138,342 | 807,163 |
| TRINITY | 21 | 12,380 | 534 | 11,846 |
| TYLER | 18 | 14,992 | 1,362 | 13,630 |
| UPSHUR | 20 | 31,152 | 2,117 | 29,035 |
| UPTON | 7 | 2,079 | 242 | 1,837 |
| UVALDE | 15 | 17,679 | 856 | 16,823 |
| VAL VERDE | 18 | 31,026 | 3,564 | 27,462 |
| VAN ZANDT | 19 | 43,058 | 2,915 | 40,143 |
| VICTORIA | 36 | 58,190 | 2,399 | 55,791 |
| WALKER | 19 | 40,280 | 4,328 | 35,952 |
| WALLER | 20 | 46,110 | 3,523 | 42,587 |
| WARD | 9 | 7,027 | 314 | 6,713 |
| WASHINGTON | 20 | 26,247 | 1,515 | 24,732 |
| WEBB | 79 | 150,324 | 8,432 | 141,892 |
| WHARTON | 13 | 26,520 | 1,430 | 25,090 |
| WHEELER | 5 | 3,347 | 309 | 3,038 |
| WICHITA | 41 | 78,749 | 10,645 | 68,104 |
| WILBARGER | 5 | 8,256 | 898 | 7,358 |
| WILLACY | 18 | 11,578 | 196 | 11,382 |
| WILLIAMSON | 178 | 472,191 | 55,061 | 417,130 |
| WILSON | 13 | 40,405 | 2,468 | 37,937 |
| WINKLER | 6 | 4,190 | 469 | 3,721 |
| WISE | 29 | 59,841 | 3,869 | 55,972 |
| WOOD | 15 | 36,213 | 3,097 | 33,116 |
| YOAKUM | 7 | 4,340 | 467 | 3,873 |
| YOUNG | 8 | 12,892 | 1,281 | 11,611 |
| ZAPATA | 8 | 8,263 | 530 | 7,733 |
| ZAVALA | 7 | 7,580 | 616 | 6,964 |
| STATEWIDE TOTAL | 9,900 | 19,041,684 | 1,763,730 | 17,277,954 |
