November 2025 Voter Registration Figures
County Name
|
Precincts
|
Voter Registration |
Suspense Voters |
Non-Suspense Voters |
|---|---|---|---|---|
| ANDERSON | 23 | 30,579 | 1,569 | 29,010 |
| ANDREWS | 5 | 10,564 | 536 | 10,028 |
| ANGELINA | 43 | 55,440 | 2,391 | 53,049 |
| ARANSAS | 6 | 19,410 | 1,497 | 17,913 |
| ARCHER | 14 | 7,021 | 216 | 6,805 |
| ARMSTRONG | 10 | 1,450 | 45 | 1,405 |
| ATASCOSA | 25 | 32,049 | 1,520 | 30,529 |
| AUSTIN | 16 | 22,264 | 683 | 21,581 |
| BAILEY | 5 | 3,176 | 186 | 2,990 |
| BANDERA | 11 | 19,237 | 951 | 18,286 |
| BASTROP | 27 | 62,006 | 2,560 | 59,446 |
| BAYLOR | 5 | 2,394 | 75 | 2,319 |
| BEE | 14 | 15,446 | 766 | 14,680 |
| BELL | 72 | 235,698 | 21,393 | 214,305 |
| BEXAR | 781 | 1,284,828 | 66,409 | 1,218,419 |
| BLANCO | 6 | 11,098 | 349 | 10,749 |
| BORDEN | 10 | 466 | 9 | 457 |
| BOSQUE | 12 | 13,524 | 528 | 12,996 |
| BOWIE | 50 | 60,338 | 4,231 | 56,107 |
| BRAZORIA | 81 | 253,894 | 11,932 | 241,962 |
| BRAZOS | 78 | 136,657 | 11,321 | 125,336 |
| BREWSTER | 9 | 6,986 | 469 | 6,517 |
| BRISCOE | 7 | 996 | 35 | 961 |
| BROOKS | 6 | 4,720 | 304 | 4,416 |
| BROWN | 19 | 25,365 | 1,274 | 24,091 |
| BURLESON | 14 | 13,864 | 524 | 13,340 |
| BURNET | 21 | 39,351 | 1,855 | 37,496 |
| CALDWELL | 25 | 27,015 | 1,217 | 25,798 |
| CALHOUN | 11 | 12,806 | 447 | 12,359 |
| CALLAHAN | 9 | 10,339 | 378 | 9,961 |
| CAMERON | 101 | 236,685 | 11,118 | 225,567 |
| CAMP | 5 | 8,395 | 378 | 8,017 |
| CARSON | 9 | 4,267 | 121 | 4,146 |
| CASS | 19 | 21,451 | 1,175 | 20,276 |
| CASTRO | 9 | 3,437 | 0 | 3,437 |
| CHAMBERS | 19 | 38,042 | 1,563 | 36,479 |
| CHEROKEE | 26 | 32,240 | 1,851 | 30,389 |
| CHILDRESS | 5 | 3,680 | 209 | 3,471 |
| CLAY | 17 | 8,214 | 241 | 7,973 |
| COCHRAN | 6 | 1,479 | 79 | 1,400 |
| COKE | 5 | 2,485 | 17 | 2,468 |
| COLEMAN | 6 | 6,104 | 219 | 5,885 |
| COLLIN | 253 | 748,754 | 52,443 | 696,311 |
| COLLINGSWORTH | 9 | 1,911 | 1 | 1,910 |
| COLORADO | 12 | 14,528 | 398 | 14,130 |
| COMAL | 35 | 146,287 | 6,686 | 139,601 |
| COMANCHE | 15 | 10,208 | 590 | 9,618 |
| CONCHO | 9 | 1,757 | 110 | 1,647 |
| COOKE | 18 | 30,371 | 1,155 | 29,216 |
| CORYELL | 17 | 44,816 | 4,988 | 39,828 |
| COTTLE | 5 | 963 | 52 | 911 |
| CRANE | 5 | 2,688 | 81 | 2,607 |
| CROCKETT | 5 | 2,228 | 72 | 2,156 |
| CROSBY | 5 | 3,562 | 296 | 3,266 |
| CULBERSON | 6 | 1,690 | 16 | 1,674 |
| DALLAM | 10 | 2,755 | 247 | 2,508 |
| DALLAS | 886 | 1,448,145 | 111,154 | 1,336,991 |
| DAWSON | 10 | 6,438 | 317 | 6,121 |
| DEAF SMITH | 5 | 8,623 | 630 | 7,993 |
| DELTA | 8 | 4,066 | 120 | 3,946 |
| DENTON | 241 | 644,265 | 36,428 | 607,837 |
| DEWITT | 11 | 11,353 | 510 | 10,843 |
| DICKENS | 7 | 1,376 | 76 | 1,300 |
| DIMMIT | 8 | 6,527 | 334 | 6,193 |
| DONLEY | 7 | 2,453 | 122 | 2,331 |
| DUVAL | 10 | 7,774 | 311 | 7,463 |
| EASTLAND | 10 | 12,443 | 593 | 11,850 |
| ECTOR | 42 | 85,605 | 4,333 | 81,272 |
| EDWARDS | 5 | 1,462 | 62 | 1,400 |
| ELLIS | 60 | 150,721 | 8,528 | 142,193 |
| EL PASO | 228 | 516,144 | 30,936 | 485,208 |
| ERATH | 22 | 26,288 | 1,019 | 25,269 |
| FALLS | 13 | 10,626 | 491 | 10,135 |
| FANNIN | 18 | 24,708 | 1,374 | 23,334 |
| FAYETTE | 16 | 18,142 | 418 | 17,724 |
| FISHER | 5 | 2,711 | 52 | 2,659 |
| FLOYD | 5 | 3,551 | 112 | 3,439 |
| FOARD | 5 | 795 | 24 | 771 |
| FORT BEND | 297 | 559,321 | 39,742 | 519,579 |
| FRANKLIN | 9 | 7,655 | 202 | 7,453 |
| FREESTONE | 14 | 13,329 | 354 | 12,975 |
| FRIO | 10 | 9,531 | 481 | 9,050 |
| GAINES | 8 | 10,501 | 332 | 10,169 |
| GALVESTON | 97 | 245,395 | 12,040 | 233,355 |
| GARZA | 7 | 2,513 | 187 | 2,326 |
| GILLESPIE | 14 | 21,819 | 676 | 21,143 |
| GLASSCOCK | 5 | 840 | 37 | 803 |
| GOLIAD | 10 | 5,706 | 263 | 5,443 |
| GONZALES | 16 | 13,082 | 152 | 12,930 |
| GRAY | 8 | 12,054 | 716 | 11,338 |
| GRAYSON | 42 | 100,077 | 4,872 | 95,205 |
| GREGG | 22 | 70,834 | 1,820 | 69,014 |
| GRIMES | 13 | 21,342 | 1,011 | 20,331 |
| GUADALUPE | 89 | 121,916 | 9,048 | 112,868 |
| HALE | 31 | 17,978 | 226 | 17,752 |
| HALL | 8 | 1,826 | 78 | 1,748 |
| HAMILTON | 12 | 6,149 | 243 | 5,906 |
| HANSFORD | 9 | 2,912 | 112 | 2,800 |
| HARDEMAN | 5 | 2,280 | 117 | 2,163 |
| HARDIN | 20 | 43,665 | 2,616 | 41,049 |
| HARRIS | 1,172 | 2,681,462 | 205,996 | 2,475,466 |
| HARRISON | 27 | 46,788 | 2,274 | 44,514 |
| HARTLEY | 7 | 2,741 | 164 | 2,577 |
| HASKELL | 11 | 3,387 | 193 | 3,194 |
| HAYS | 99 | 190,095 | 11,698 | 178,397 |
| HEMPHILL | 9 | 2,266 | 126 | 2,140 |
| HENDERSON | 30 | 60,094 | 2,460 | 57,634 |
| HIDALGO | 260 | 449,442 | 19,578 | 429,864 |
| HILL | 14 | 27,529 | 174 | 27,355 |
| HOCKLEY | 15 | 13,977 | 639 | 13,338 |
| HOOD | 18 | 52,490 | 2,214 | 50,276 |
| HOPKINS | 22 | 25,316 | 742 | 24,574 |
| HOUSTON | 22 | 13,642 | 645 | 12,997 |
| HOWARD | 33 | 16,523 | 798 | 15,725 |
| HUDSPETH | 9 | 2,095 | 95 | 2,000 |
| HUNT | 41 | 74,453 | 4,734 | 69,719 |
| HUTCHINSON | 9 | 13,150 | 671 | 12,479 |
| IRION | 7 | 1,203 | 44 | 1,159 |
| JACK | 7 | 5,810 | 206 | 5,604 |
| JACKSON | 10 | 9,831 | 410 | 9,421 |
| JASPER | 21 | 24,386 | 1,021 | 23,365 |
| JEFF DAVIS | 6 | 1,520 | 72 | 1,448 |
| JEFFERSON | 105 | 145,749 | 7,636 | 138,113 |
| JIM HOGG | 6 | 3,365 | 170 | 3,195 |
| JIM WELLS | 22 | 25,746 | 1,056 | 24,690 |
| JOHNSON | 44 | 130,664 | 5,114 | 125,550 |
| JONES | 5 | 10,942 | 407 | 10,535 |
| KARNES | 16 | 8,157 | 259 | 7,898 |
| KAUFMAN | 38 | 111,617 | 4,568 | 107,049 |
| KENDALL | 18 | 39,450 | 1,309 | 38,141 |
| KENEDY | 7 | 251 | 32 | 219 |
| KENT | 7 | 598 | 10 | 588 |
| KERR | 22 | 39,225 | 1,626 | 37,599 |
| KIMBLE | 8 | 3,316 | 150 | 3,166 |
| KING | 5 | 170 | 7 | 163 |
| KINNEY | 5 | 2,181 | 130 | 2,051 |
| KLEBERG | 20 | 17,792 | 1,059 | 16,733 |
| KNOX | 7 | 2,245 | 46 | 2,199 |
| LAMAR | 27 | 32,826 | 1,379 | 31,447 |
| LAMB | 13 | 7,651 | 344 | 7,307 |
| LAMPASAS | 11 | 17,065 | 58 | 17,007 |
| LASALLE | 7 | 4,000 | 239 | 3,761 |
| LAVACA | 12 | 14,334 | 429 | 13,905 |
| LEE | 16 | 12,035 | 318 | 11,717 |
| LEON | 15 | 12,629 | 430 | 12,199 |
| LIBERTY | 23 | 56,889 | 2,853 | 54,036 |
| LIMESTONE | 23 | 14,372 | 523 | 13,849 |
| LIPSCOMB | 10 | 1,852 | 64 | 1,788 |
| LIVE OAK | 15 | 7,705 | 591 | 7,114 |
| LLANO | 10 | 18,272 | 744 | 17,528 |
| LOVING | 5 | 140 | 11 | 129 |
| LUBBOCK | 107 | 197,870 | 11,484 | 186,386 |
| LYNN | 10 | 4,410 | 231 | 4,179 |
| MADISON | 5 | 8,448 | 410 | 8,038 |
| MARION | 11 | 7,725 | 454 | 7,271 |
| MARTIN | 7 | 3,508 | 152 | 3,356 |
| MASON | 5 | 3,265 | 94 | 3,171 |
| MATAGORDA | 19 | 21,944 | 1,196 | 20,748 |
| MAVERICK | 17 | 36,219 | 1,548 | 34,671 |
| MCCULLOCH | 10 | 5,325 | 335 | 4,990 |
| MCLENNAN | 92 | 156,303 | 21,568 | 134,735 |
| MCMULLEN | 5 | 660 | 0 | 660 |
| MEDINA | 16 | 39,314 | 1,446 | 37,868 |
| MENARD | 7 | 1,467 | 55 | 1,412 |
| MIDLAND | 48 | 95,754 | 5,193 | 90,561 |
| MILAM | 12 | 17,264 | 743 | 16,521 |
| MILLS | 8 | 3,595 | 178 | 3,417 |
| MITCHELL | 5 | 4,418 | 209 | 4,209 |
| MONTAGUE | 16 | 15,466 | 233 | 15,233 |
| MONTGOMERY | 122 | 464,930 | 24,112 | 440,818 |
| MOORE | 8 | 10,019 | 495 | 9,524 |
| MORRIS | 9 | 8,731 | 338 | 8,393 |
| MOTLEY | 7 | 831 | 27 | 804 |
| NACOGDOCHES | 20 | 39,480 | 2,640 | 36,840 |
| NAVARRO | 34 | 33,326 | 1,487 | 31,839 |
| NEWTON | 24 | 9,400 | 397 | 9,003 |
| NOLAN | 10 | 8,700 | 326 | 8,374 |
| NUECES | 130 | 215,017 | 11,963 | 203,054 |
| OCHILTREE | 5 | 5,116 | 269 | 4,847 |
| OLDHAM | 8 | 1,348 | 69 | 1,279 |
| ORANGE | 35 | 55,996 | 1,791 | 54,205 |
| PALO PINTO | 31 | 20,512 | 848 | 19,664 |
| PANOLA | 20 | 17,733 | 753 | 16,980 |
| PARKER | 46 | 128,563 | 7,018 | 121,545 |
| PARMER | 8 | 4,496 | 204 | 4,292 |
| PECOS | 11 | 8,263 | 666 | 7,597 |
| POLK | 23 | 42,981 | 3,091 | 39,890 |
| POTTER | 25 | 57,772 | 4,604 | 53,168 |
| PRESIDIO | 8 | 4,322 | 249 | 4,073 |
| RAINS | 9 | 9,473 | 450 | 9,023 |
| RANDALL | 32 | 100,290 | 5,217 | 95,073 |
| REAGAN | 5 | 1,780 | 116 | 1,664 |
| REAL | 6 | 2,702 | 156 | 2,546 |
| RED RIVER | 30 | 8,552 | 332 | 8,220 |
| REEVES | 10 | 7,897 | 509 | 7,388 |
| REFUGIO | 11 | 4,891 | 270 | 4,621 |
| ROBERTS | 6 | 714 | 24 | 690 |
| ROBERTSON | 14 | 12,528 | 515 | 12,013 |
| ROCKWALL | 27 | 89,886 | 3,414 | 86,472 |
| RUNNELS | 10 | 6,717 | 437 | 6,280 |
| RUSK | 23 | 34,067 | 1,501 | 32,566 |
| SABINE | 9 | 8,330 | 350 | 7,980 |
| SAN AUGUSTINE | 12 | 5,949 | 199 | 5,750 |
| SAN JACINTO | 12 | 20,614 | 673 | 19,941 |
| SAN PATRICIO | 26 | 45,092 | 2,148 | 42,944 |
| SAN SABA | 7 | 3,760 | 81 | 3,679 |
| SCHLEICHER | 5 | 1,727 | 38 | 1,689 |
| SCURRY | 12 | 9,241 | 369 | 8,872 |
| SHACKELFORD | 8 | 2,462 | 172 | 2,290 |
| SHELBY | 15 | 16,245 | 490 | 15,755 |
| SHERMAN | 8 | 1,325 | 26 | 1,299 |
| SMITH | 142 | 142,997 | 2,745 | 140,252 |
| SOMERVELL | 5 | 7,526 | 319 | 7,207 |
| STARR | 15 | 36,130 | 1,053 | 35,077 |
| STEPHENS | 5 | 5,760 | 287 | 5,473 |
| STERLING | 5 | 869 | 23 | 846 |
| STONEWALL | 10 | 975 | 0 | 975 |
| SUTTON | 7 | 2,293 | 96 | 2,197 |
| SWISHER | 9 | 3,802 | 217 | 3,585 |
| TARRANT | 851 | 1,289,698 | 73,680 | 1,216,018 |
| TAYLOR | 35 | 83,280 | 6,346 | 76,934 |
| TERRELL | 5 | 616 | 25 | 591 |
| TERRY | 9 | 6,371 | 169 | 6,202 |
| THROCKMORTON | 6 | 1,193 | 53 | 1,140 |
| TITUS | 21 | 17,824 | 575 | 17,249 |
| TOM GREEN | 36 | 71,493 | 3,525 | 67,968 |
| TRAVIS | 289 | 907,355 | 73,545 | 833,810 |
| TRINITY | 21 | 12,239 | 592 | 11,647 |
| TYLER | 18 | 14,719 | 557 | 14,162 |
| UPSHUR | 20 | 30,611 | 844 | 29,767 |
| UPTON | 7 | 2,065 | 92 | 1,973 |
| UVALDE | 15 | 17,497 | 874 | 16,623 |
| VAL VERDE | 18 | 30,167 | 945 | 29,222 |
| VAN ZANDT | 19 | 41,887 | 1,309 | 40,578 |
| VICTORIA | 36 | 57,011 | 2,255 | 54,756 |
| WALKER | 21 | 38,672 | 2,075 | 36,597 |
| WALLER | 27 | 44,650 | 2,110 | 42,540 |
| WARD | 9 | 6,896 | 342 | 6,554 |
| WASHINGTON | 20 | 25,665 | 818 | 24,847 |
| WEBB | 94 | 144,584 | 7,193 | 137,391 |
| WHARTON | 12 | 26,631 | 1,086 | 25,545 |
| WHEELER | 5 | 3,327 | 164 | 3,163 |
| WICHITA | 41 | 77,389 | 5,326 | 72,063 |
| WILBARGER | 5 | 8,159 | 524 | 7,635 |
| WILLACY | 18 | 11,532 | 205 | 11,327 |
| WILLIAMSON | 165 | 450,901 | 38,010 | 412,891 |
| WILSON | 14 | 39,504 | 1,148 | 38,356 |
| WINKLER | 6 | 4,106 | 203 | 3,903 |
| WISE | 29 | 57,285 | 2,303 | 54,982 |
| WOOD | 15 | 34,933 | 1,450 | 33,483 |
| YOAKUM | 7 | 4,336 | 307 | 4,029 |
| YOUNG | 9 | 12,563 | 249 | 12,314 |
| ZAPATA | 8 | 8,105 | 309 | 7,796 |
| ZAVALA | 7 | 7,460 | 314 | 7,146 |
| STATEWIDE TOTAL | 10,182 | 18,488,166 | 1,138,186 | 17,349,980 |
