November 2018 Voter Registration Figures
| County Name | Precincts | Voter Registration | Suspense Voters | Non-Suspense Voters | 
|---|---|---|---|---|
| ANDERSON | 22 | 28,487 | 3,351 | 25,136 | 
| ANDREWS | 4 | 9,574 | 1,047 | 8,527 | 
| ANGELINA | 47 | 51,751 | 5,325 | 46,426 | 
| ARANSAS | 6 | 17,308 | 2,715 | 14,593 | 
| ARCHER | 11 | 6,317 | 469 | 5,848 | 
| ARMSTRONG | 9 | 1,428 | 78 | 1,350 | 
| ATASCOSA | 24 | 27,338 | 2,513 | 24,825 | 
| AUSTIN | 18 | 19,406 | 1,740 | 17,666 | 
| BAILEY | 4 | 3,727 | 469 | 3,258 | 
| BANDERA | 10 | 15,869 | 1,382 | 14,487 | 
| BASTROP | 21 | 47,438 | 5,639 | 41,799 | 
| BAYLOR | 4 | 2,365 | 244 | 2,121 | 
| BEE | 17 | 15,883 | 1,897 | 13,986 | 
| BELL | 49 | 195,760 | 37,730 | 158,030 | 
| BEXAR | 726 | 1,098,257 | 150,999 | 947,258 | 
| BLANCO | 6 | 8,504 | 727 | 7,777 | 
| BORDEN | 7 | 488 | 21 | 467 | 
| BOSQUE | 16 | 12,209 | 1,213 | 10,996 | 
| BOWIE | 42 | 59,618 | 8,093 | 51,525 | 
| BRAZORIA | 63 | 207,446 | 19,083 | 188,363 | 
| BRAZOS | 107 | 114,377 | 15,989 | 98,388 | 
| BREWSTER | 8 | 7,292 | 853 | 6,439 | 
| BRISCOE | 6 | 1,084 | 84 | 1,000 | 
| BROOKS | 9 | 5,843 | 849 | 4,994 | 
| BROWN | 18 | 23,368 | 2,526 | 20,842 | 
| BURLESON | 13 | 11,782 | 1,006 | 10,776 | 
| BURNET | 23 | 31,072 | 3,135 | 27,937 | 
| CALDWELL | 31 | 23,777 | 3,315 | 20,462 | 
| CALHOUN | 25 | 12,835 | 1,181 | 11,654 | 
| CALLAHAN | 8 | 9,337 | 872 | 8,465 | 
| CAMERON | 102 | 206,966 | 17,754 | 189,212 | 
| CAMP | 4 | 7,648 | 834 | 6,814 | 
| CARSON | 9 | 4,263 | 339 | 3,924 | 
| CASS | 19 | 20,119 | 2,214 | 17,905 | 
| CASTRO | 8 | 3,842 | 510 | 3,332 | 
| CHAMBERS | 14 | 28,063 | 2,250 | 25,813 | 
| CHEROKEE | 25 | 27,949 | 2,898 | 25,051 | 
| CHILDRESS | 4 | 3,559 | 263 | 3,296 | 
| CLAY | 16 | 7,655 | 573 | 7,082 | 
| COCHRAN | 6 | 1,729 | 36 | 1,693 | 
| COKE | 4 | 2,285 | 137 | 2,148 | 
| COLEMAN | 5 | 5,912 | 510 | 5,402 | 
| COLLIN | 226 | 579,893 | 75,145 | 504,748 | 
| COLLINGSWORTH | 7 | 1,906 | 124 | 1,782 | 
| COLORADO | 12 | 13,938 | 999 | 12,939 | 
| COMAL | 28 | 100,867 | 9,628 | 91,239 | 
| COMANCHE | 14 | 9,197 | 107 | 9,090 | 
| CONCHO | 8 | 1,677 | 160 | 1,517 | 
| COOKE | 29 | 25,747 | 2,491 | 23,256 | 
| CORYELL | 17 | 38,635 | 7,819 | 30,816 | 
| COTTLE | 4 | 1,063 | 133 | 930 | 
| CRANE | 4 | 2,666 | 254 | 2,412 | 
| CROCKETT | 4 | 2,497 | 250 | 2,247 | 
| CROSBY | 4 | 3,540 | 326 | 3,214 | 
| CULBERSON | 5 | 1,722 | 225 | 1,497 | 
| DALLAM | 9 | 3,039 | 500 | 2,539 | 
| DALLAS | 797 | 1,335,313 | 173,985 | 1,161,328 | 
| DAWSON | 9 | 7,202 | 658 | 6,544 | 
| DEAF SMITH | 4 | 8,855 | 815 | 8,040 | 
| DELTA | 7 | 3,896 | 363 | 3,533 | 
| DENTON | 179 | 497,490 | 72,015 | 425,475 | 
| DEWITT | 10 | 11,744 | 882 | 10,862 | 
| DICKENS | 6 | 1,288 | 6 | 1,282 | 
| DIMMIT | 7 | 7,378 | 793 | 6,585 | 
| DONLEY | 6 | 2,237 | 203 | 2,034 | 
| DUVAL | 11 | 8,377 | 672 | 7,705 | 
| EASTLAND | 9 | 11,775 | 1,449 | 10,326 | 
| ECTOR | 40 | 76,536 | 8,172 | 68,364 | 
| EDWARDS | 5 | 1,449 | 100 | 1,349 | 
| ELLIS | 49 | 108,349 | 10,842 | 97,507 | 
| EL PASO | 191 | 455,992 | 44,920 | 411,072 | 
| ERATH | 21 | 22,492 | 2,247 | 20,245 | 
| FALLS | 13 | 10,399 | 1,727 | 8,672 | 
| FANNIN | 16 | 20,756 | 1,469 | 19,287 | 
| FAYETTE | 26 | 16,626 | 988 | 15,638 | 
| FISHER | 4 | 2,682 | 71 | 2,611 | 
| FLOYD | 6 | 3,965 | 416 | 3,549 | 
| FOARD | 4 | 913 | 106 | 807 | 
| FORT BEND | 159 | 431,832 | 40,453 | 391,379 | 
| FRANKLIN | 8 | 6,807 | 792 | 6,015 | 
| FREESTONE | 15 | 11,978 | 1,165 | 10,813 | 
| FRIO | 9 | 8,606 | 1,304 | 7,302 | 
| GAINES | 8 | 8,921 | 569 | 8,352 | 
| GALVESTON | 175 | 212,630 | 27,230 | 185,400 | 
| GARZA | 6 | 2,712 | 319 | 2,393 | 
| GILLESPIE | 13 | 19,294 | 1,354 | 17,940 | 
| GLASSCOCK | 4 | 782 | 41 | 741 | 
| GOLIAD | 9 | 5,597 | 329 | 5,268 | 
| GONZALES | 15 | 12,210 | 1,244 | 10,966 | 
| GRAY | 7 | 12,493 | 994 | 11,499 | 
| GRAYSON | 36 | 80,863 | 9,895 | 70,968 | 
| GREGG | 21 | 69,893 | 8,775 | 61,118 | 
| GRIMES | 14 | 16,176 | 1,353 | 14,823 | 
| GUADALUPE | 72 | 100,552 | 10,761 | 89,791 | 
| HALE | 30 | 19,170 | 2,435 | 16,735 | 
| HALL | 7 | 1,987 | 294 | 1,693 | 
| HAMILTON | 11 | 5,611 | 463 | 5,148 | 
| HANSFORD | 8 | 3,034 | 272 | 2,762 | 
| HARDEMAN | 4 | 2,459 | 208 | 2,251 | 
| HARDIN | 19 | 38,259 | 1,811 | 36,448 | 
| HARRIS | 1,012 | 2,338,460 | 264,745 | 2,073,715 | 
| HARRISON | 27 | 44,462 | 5,604 | 38,858 | 
| HARTLEY | 6 | 2,875 | 391 | 2,484 | 
| HASKELL | 10 | 3,331 | 447 | 2,884 | 
| HAYS | 50 | 134,403 | 18,142 | 116,261 | 
| HEMPHILL | 8 | 2,289 | 140 | 2,149 | 
| HENDERSON | 27 | 51,770 | 5,029 | 46,741 | 
| HIDALGO | 255 | 361,562 | 25,868 | 335,694 | 
| HILL | 23 | 22,743 | 2,192 | 20,551 | 
| HOCKLEY | 14 | 13,582 | 1,412 | 12,170 | 
| HOOD | 16 | 40,835 | 3,685 | 37,150 | 
| HOPKINS | 21 | 22,706 | 722 | 21,984 | 
| HOUSTON | 21 | 13,090 | 1,583 | 11,507 | 
| HOWARD | 28 | 16,968 | 2,695 | 14,273 | 
| HUDSPETH | 5 | 1,922 | 123 | 1,799 | 
| HUNT | 34 | 55,193 | 6,288 | 48,905 | 
| HUTCHINSON | 8 | 13,547 | 1,559 | 11,988 | 
| IRION | 6 | 1,314 | 194 | 1,120 | 
| JACK | 6 | 5,082 | 489 | 4,593 | 
| JACKSON | 9 | 9,195 | 828 | 8,367 | 
| JASPER | 20 | 22,848 | 2,176 | 20,672 | 
| JEFF DAVIS | 5 | 1,719 | 147 | 1,572 | 
| JEFFERSON | 109 | 148,344 | 15,934 | 132,410 | 
| JIM HOGG | 5 | 3,833 | 347 | 3,486 | 
| JIM WELLS | 21 | 26,438 | 1,706 | 24,732 | 
| JOHNSON | 36 | 97,157 | 9,263 | 87,894 | 
| JONES | 11 | 10,024 | 1,007 | 9,017 | 
| KARNES | 15 | 8,071 | 545 | 7,526 | 
| KAUFMAN | 30 | 72,579 | 7,741 | 64,838 | 
| KENDALL | 11 | 30,774 | 2,735 | 28,039 | 
| KENEDY | 6 | 309 | 27 | 282 | 
| KENT | 6 | 588 | 43 | 545 | 
| KERR | 21 | 35,854 | 3,473 | 32,381 | 
| KIMBLE | 7 | 2,908 | 226 | 2,682 | 
| KING | 4 | 184 | 10 | 174 | 
| KINNEY | 4 | 2,255 | 194 | 2,061 | 
| KLEBERG | 20 | 18,186 | 2,021 | 16,165 | 
| KNOX | 6 | 2,434 | 346 | 2,088 | 
| LAMAR | 32 | 31,591 | 3,643 | 27,948 | 
| LAMB | 12 | 8,096 | 750 | 7,346 | 
| LAMPASAS | 10 | 14,099 | 1,305 | 12,794 | 
| LASALLE | 7 | 4,300 | 363 | 3,937 | 
| LAVACA | 19 | 13,234 | 970 | 12,264 | 
| LEE | 15 | 10,453 | 754 | 9,699 | 
| LEON | 17 | 11,163 | 597 | 10,566 | 
| LIBERTY | 30 | 43,981 | 4,538 | 39,443 | 
| LIMESTONE | 21 | 13,621 | 1,597 | 12,024 | 
| LIPSCOMB | 9 | 1,988 | 186 | 1,802 | 
| LIVE OAK | 14 | 7,240 | 744 | 6,496 | 
| LLANO | 9 | 15,758 | 1,506 | 14,252 | 
| LOVING | 4 | 121 | 21 | 100 | 
| LUBBOCK | 133 | 175,881 | 26,354 | 149,527 | 
| LYNN | 14 | 3,945 | 314 | 3,631 | 
| MADISON | 4 | 7,428 | 625 | 6,803 | 
| MARION | 10 | 7,368 | 796 | 6,572 | 
| MARTIN | 6 | 3,252 | 249 | 3,003 | 
| MASON | 4 | 2,956 | 169 | 2,787 | 
| MATAGORDA | 18 | 21,654 | 2,884 | 18,770 | 
| MAVERICK | 14 | 31,453 | 1,822 | 29,631 | 
| MCCULLOCH | 9 | 5,243 | 557 | 4,686 | 
| MCLENNAN | 91 | 139,699 | 14,648 | 125,051 | 
| MCMULLEN | 6 | 704 | 61 | 643 | 
| MEDINA | 14 | 31,354 | 2,623 | 28,731 | 
| MENARD | 6 | 1,443 | 107 | 1,336 | 
| MIDLAND | 45 | 84,393 | 10,591 | 73,802 | 
| MILAM | 11 | 15,038 | 1,554 | 13,484 | 
| MILLS | 7 | 3,426 | 374 | 3,052 | 
| MITCHELL | 6 | 4,562 | 689 | 3,873 | 
| MONTAGUE | 15 | 13,588 | 1,491 | 12,097 | 
| MONTGOMERY | 96 | 333,488 | 41,784 | 291,704 | 
| MOORE | 7 | 9,764 | 1,043 | 8,721 | 
| MORRIS | 8 | 8,302 | 663 | 7,639 | 
| MOTLEY | 6 | 847 | 28 | 819 | 
| NACOGDOCHES | 25 | 36,993 | 3,530 | 33,463 | 
| NAVARRO | 34 | 28,641 | 3,307 | 25,334 | 
| NEWTON | 22 | 9,293 | 801 | 8,492 | 
| NOLAN | 9 | 8,778 | 955 | 7,823 | 
| NUECES | 127 | 205,176 | 30,162 | 175,014 | 
| OCHILTREE | 4 | 5,216 | 589 | 4,627 | 
| OLDHAM | 7 | 1,417 | 167 | 1,250 | 
| ORANGE | 34 | 53,392 | 5,259 | 48,133 | 
| PALO PINTO | 30 | 17,984 | 1,908 | 16,076 | 
| PANOLA | 19 | 16,392 | 1,300 | 15,092 | 
| PARKER | 44 | 91,858 | 8,477 | 83,381 | 
| PARMER | 12 | 4,428 | 220 | 4,208 | 
| PECOS | 9 | 8,223 | 874 | 7,349 | 
| POLK | 21 | 38,018 | 4,900 | 33,118 | 
| POTTER | 25 | 55,580 | 8,705 | 46,875 | 
| PRESIDIO | 7 | 4,884 | 1,133 | 3,751 | 
| RAINS | 8 | 7,668 | 678 | 6,990 | 
| RANDALL | 22 | 87,827 | 10,067 | 77,760 | 
| REAGAN | 4 | 1,845 | 158 | 1,687 | 
| REAL | 6 | 2,590 | 187 | 2,403 | 
| RED RIVER | 23 | 8,268 | 652 | 7,616 | 
| REEVES | 11 | 7,089 | 379 | 6,710 | 
| REFUGIO | 10 | 4,949 | 460 | 4,489 | 
| ROBERTS | 5 | 707 | 43 | 664 | 
| ROBERTSON | 16 | 11,654 | 1,040 | 10,614 | 
| ROCKWALL | 17 | 62,933 | 5,745 | 57,188 | 
| RUNNELS | 10 | 6,692 | 772 | 5,920 | 
| RUSK | 22 | 31,242 | 3,633 | 27,609 | 
| SABINE | 10 | 7,802 | 680 | 7,122 | 
| SAN AUGUSTINE | 11 | 5,989 | 501 | 5,488 | 
| SAN JACINTO | 11 | 17,976 | 1,443 | 16,533 | 
| SAN PATRICIO | 25 | 41,762 | 5,163 | 36,599 | 
| SAN SABA | 7 | 3,737 | 418 | 3,319 | 
| SCHLEICHER | 4 | 1,789 | 316 | 1,473 | 
| SCURRY | 11 | 9,393 | 1,066 | 8,327 | 
| SHACKELFORD | 7 | 2,320 | 260 | 2,060 | 
| SHELBY | 14 | 15,294 | 1,069 | 14,225 | 
| SHERMAN | 7 | 1,535 | 165 | 1,370 | 
| SMITH | 73 | 134,712 | 9,290 | 125,422 | 
| SOMERVELL | 8 | 6,287 | 563 | 5,724 | 
| STARR | 10 | 33,110 | 1,820 | 31,290 | 
| STEPHENS | 9 | 5,573 | 610 | 4,963 | 
| STERLING | 4 | 880 | 52 | 828 | 
| STONEWALL | 9 | 957 | 14 | 943 | 
| SUTTON | 8 | 2,478 | 294 | 2,184 | 
| SWISHER | 8 | 3,968 | 485 | 3,483 | 
| TARRANT | 704 | 1,122,597 | 160,883 | 961,714 | 
| TAYLOR | 34 | 80,168 | 12,299 | 67,869 | 
| TERRELL | 4 | 694 | 44 | 650 | 
| TERRY | 8 | 6,633 | 907 | 5,726 | 
| THROCKMORTON | 5 | 1,219 | 178 | 1,041 | 
| TITUS | 19 | 17,020 | 1,761 | 15,259 | 
| TOM GREEN | 34 | 66,826 | 8,820 | 58,006 | 
| TRAVIS | 247 | 775,950 | 108,720 | 667,230 | 
| TRINITY | 20 | 11,455 | 1,107 | 10,348 | 
| TYLER | 17 | 13,725 | 1,160 | 12,565 | 
| UPSHUR | 21 | 27,708 | 2,951 | 24,757 | 
| UPTON | 6 | 2,116 | 110 | 2,006 | 
| UVALDE | 14 | 17,118 | 1,778 | 15,340 | 
| VAL VERDE | 17 | 27,972 | 3,924 | 24,048 | 
| VAN ZANDT | 20 | 36,982 | 4,011 | 32,971 | 
| VICTORIA | 35 | 55,473 | 6,085 | 49,388 | 
| WALKER | 16 | 33,422 | 3,750 | 29,672 | 
| WALLER | 21 | 32,584 | 3,844 | 28,740 | 
| WARD | 8 | 6,522 | 580 | 5,942 | 
| WASHINGTON | 21 | 23,253 | 2,007 | 21,246 | 
| WEBB | 69 | 130,784 | 9,011 | 121,773 | 
| WHARTON | 12 | 25,132 | 1,820 | 23,312 | 
| WHEELER | 10 | 3,415 | 353 | 3,062 | 
| WICHITA | 59 | 81,419 | 15,917 | 65,502 | 
| WILBARGER | 5 | 8,134 | 5 | 8,129 | 
| WILLACY | 17 | 12,405 | 1,787 | 10,618 | 
| WILLIAMSON | 94 | 331,985 | 39,642 | 292,343 | 
| WILSON | 16 | 32,537 | 2,527 | 30,010 | 
| WINKLER | 5 | 3,870 | 337 | 3,533 | 
| WISE | 25 | 41,749 | 3,789 | 37,960 | 
| WOOD | 14 | 30,065 | 2,758 | 27,307 | 
| YOAKUM | 6 | 4,264 | 357 | 3,907 | 
| YOUNG | 9 | 11,854 | 1,378 | 10,476 | 
| ZAPATA | 7 | 7,587 | 1,557 | 6,030 | 
| ZAVALA | 6 | 8,157 | 683 | 7,474 | 
| Statewide Total | 9,107 | 15,793,257 | 1,879,611 | 13,913,646 | 






