January 2025 Voter Registration Figures
County Name
|
Precincts
|
Voter Registration |
Suspense Voters |
Non-Suspense Voters |
|---|---|---|---|---|
| ANDERSON | 22 | 30,065 | 1,550 | 28,515 |
| ANDREWS | 4 | 10,297 | 537 | 9,760 |
| ANGELINA | 47 | 54,668 | 2,593 | 52,075 |
| ARANSAS | 6 | 19,005 | 1,152 | 17,853 |
| ARCHER | 13 | 6,907 | 257 | 6,650 |
| ARMSTRONG | 9 | 1,423 | 53 | 1,370 |
| ATASCOSA | 24 | 31,460 | 1,433 | 30,027 |
| AUSTIN | 15 | 21,673 | 708 | 20,965 |
| BAILEY | 4 | 3,150 | 183 | 2,967 |
| BANDERA | 10 | 18,949 | 956 | 17,993 |
| BASTROP | 26 | 60,064 | 2,605 | 57,459 |
| BAYLOR | 4 | 2,374 | 87 | 2,287 |
| BEE | 13 | 15,258 | 772 | 14,486 |
| BELL | 65 | 226,833 | 21,007 | 205,826 |
| BEXAR | 776 | 1,242,876 | 66,376 | 1,176,500 |
| BLANCO | 5 | 10,867 | 369 | 10,498 |
| BORDEN | 9 | 469 | 8 | 461 |
| BOSQUE | 11 | 13,298 | 519 | 12,779 |
| BOWIE | 49 | 59,262 | 4,162 | 55,100 |
| BRAZORIA | 80 | 247,663 | 12,397 | 235,266 |
| BRAZOS | 114 | 135,245 | 9,755 | 125,490 |
| BREWSTER | 8 | 6,910 | 487 | 6,423 |
| BRISCOE | 6 | 990 | 35 | 955 |
| BROOKS | 5 | 4,747 | 360 | 4,387 |
| BROWN | 18 | 24,957 | 1,310 | 23,647 |
| BURLESON | 14 | 13,525 | 531 | 12,994 |
| BURNET | 20 | 39,036 | 1,973 | 37,063 |
| CALDWELL | 24 | 26,131 | 1,150 | 24,981 |
| CALHOUN | 11 | 12,641 | 484 | 12,157 |
| CALLAHAN | 8 | 10,159 | 374 | 9,785 |
| CAMERON | 101 | 231,397 | 10,667 | 220,730 |
| CAMP | 4 | 8,291 | 404 | 7,887 |
| CARSON | 9 | 4,230 | 148 | 4,082 |
| CASS | 18 | 21,027 | 1,042 | 19,985 |
| CASTRO | 8 | 3,569 | 185 | 3,384 |
| CHAMBERS | 18 | 36,905 | 1,640 | 35,265 |
| CHEROKEE | 25 | 31,593 | 1,347 | 30,246 |
| CHILDRESS | 4 | 3,674 | 181 | 3,493 |
| CLAY | 16 | 8,060 | 244 | 7,816 |
| COCHRAN | 5 | 1,576 | 141 | 1,435 |
| COKE | 4 | 2,422 | 22 | 2,400 |
| COLEMAN | 5 | 6,042 | 209 | 5,833 |
| COLLIN | 252 | 728,053 | 36,209 | 691,844 |
| COLLINGSWORTH | 14 | 1,891 | 0 | 1,891 |
| COLORADO | 11 | 14,332 | 350 | 13,982 |
| COMAL | 34 | 141,525 | 6,718 | 134,807 |
| COMANCHE | 14 | 10,028 | 656 | 9,372 |
| CONCHO | 8 | 1,753 | 104 | 1,649 |
| COOKE | 17 | 29,659 | 1,204 | 28,455 |
| CORYELL | 16 | 43,340 | 5,142 | 38,198 |
| COTTLE | 4 | 946 | 53 | 893 |
| CRANE | 4 | 2,593 | 113 | 2,480 |
| CROCKETT | 4 | 2,220 | 75 | 2,145 |
| CROSBY | 4 | 3,515 | 322 | 3,193 |
| CULBERSON | 5 | 1,687 | 13 | 1,674 |
| DALLAM | 9 | 2,711 | 213 | 2,498 |
| DALLAS | 887 | 1,426,375 | 94,483 | 1,331,892 |
| DAWSON | 9 | 6,358 | 303 | 6,055 |
| DEAF SMITH | 4 | 8,398 | 647 | 7,751 |
| DELTA | 7 | 4,018 | 131 | 3,887 |
| DENTON | 240 | 640,988 | 35,624 | 605,364 |
| DEWITT | 10 | 11,362 | 545 | 10,817 |
| DICKENS | 6 | 1,376 | 70 | 1,306 |
| DIMMIT | 7 | 6,476 | 355 | 6,121 |
| DONLEY | 6 | 2,428 | 129 | 2,299 |
| DUVAL | 11 | 7,805 | 327 | 7,478 |
| EASTLAND | 9 | 12,253 | 661 | 11,592 |
| ECTOR | 41 | 84,165 | 3,786 | 80,379 |
| EDWARDS | 5 | 1,463 | 74 | 1,389 |
| ELLIS | 59 | 146,165 | 6,718 | 139,447 |
| EL PASO | 221 | 506,572 | 29,743 | 476,829 |
| ERATH | 21 | 25,877 | 1,113 | 24,764 |
| FALLS | 12 | 10,544 | 549 | 9,995 |
| FANNIN | 17 | 24,174 | 1,389 | 22,785 |
| FAYETTE | 12 | 17,898 | 437 | 17,461 |
| FISHER | 4 | 2,678 | 63 | 2,615 |
| FLOYD | 4 | 3,533 | 119 | 3,414 |
| FOARD | 4 | 796 | 30 | 766 |
| FORT BEND | 177 | 545,402 | 24,831 | 520,571 |
| FRANKLIN | 8 | 7,491 | 215 | 7,276 |
| FREESTONE | 19 | 13,064 | 375 | 12,689 |
| FRIO | 9 | 9,360 | 486 | 8,874 |
| GAINES | 7 | 10,163 | 343 | 9,820 |
| GALVESTON | 96 | 239,948 | 12,610 | 227,338 |
| GARZA | 6 | 2,493 | 200 | 2,293 |
| GILLESPIE | 13 | 21,314 | 700 | 20,614 |
| GLASSCOCK | 4 | 843 | 36 | 807 |
| GOLIAD | 9 | 5,643 | 268 | 5,375 |
| GONZALES | 15 | 12,830 | 140 | 12,690 |
| GRAY | 7 | 11,905 | 709 | 11,196 |
| GRAYSON | 41 | 97,742 | 5,065 | 92,677 |
| GREGG | 21 | 71,579 | 2,095 | 69,484 |
| GRIMES | 13 | 20,925 | 993 | 19,932 |
| GUADALUPE | 76 | 133,128 | 10,120 | 123,008 |
| HALE | 30 | 17,703 | 248 | 17,455 |
| HALL | 7 | 1,788 | 71 | 1,717 |
| HAMILTON | 11 | 6,108 | 256 | 5,852 |
| HANSFORD | 8 | 2,881 | 123 | 2,758 |
| HARDEMAN | 4 | 2,311 | 183 | 2,128 |
| HARDIN | 19 | 43,172 | 2,602 | 40,570 |
| HARRIS | 1,171 | 2,707,922 | 240,991 | 2,466,931 |
| HARRISON | 27 | 46,136 | 2,088 | 44,048 |
| HARTLEY | 6 | 2,723 | 166 | 2,557 |
| HASKELL | 10 | 3,335 | 211 | 3,124 |
| HAYS | 87 | 183,452 | 11,013 | 172,439 |
| HEMPHILL | 8 | 2,232 | 119 | 2,113 |
| HENDERSON | 30 | 58,907 | 2,688 | 56,219 |
| HIDALGO | 259 | 439,504 | 21,238 | 418,266 |
| HILL | 13 | 26,839 | 162 | 26,677 |
| HOCKLEY | 14 | 13,699 | 686 | 13,013 |
| HOOD | 17 | 51,132 | 2,385 | 48,747 |
| HOPKINS | 21 | 24,881 | 778 | 24,103 |
| HOUSTON | 21 | 13,443 | 640 | 12,803 |
| HOWARD | 33 | 16,285 | 799 | 15,486 |
| HUDSPETH | 8 | 2,040 | 96 | 1,944 |
| HUNT | 36 | 71,922 | 3,997 | 67,925 |
| HUTCHINSON | 8 | 12,962 | 683 | 12,279 |
| IRION | 6 | 1,203 | 48 | 1,155 |
| JACK | 6 | 5,680 | 223 | 5,457 |
| JACKSON | 9 | 9,714 | 426 | 9,288 |
| JASPER | 20 | 24,078 | 1,068 | 23,010 |
| JEFF DAVIS | 5 | 1,506 | 77 | 1,429 |
| JEFFERSON | 104 | 143,941 | 7,899 | 136,042 |
| JIM HOGG | 5 | 3,379 | 161 | 3,218 |
| JIM WELLS | 21 | 25,453 | 1,120 | 24,333 |
| JOHNSON | 43 | 126,737 | 5,031 | 121,706 |
| JONES | 4 | 10,711 | 437 | 10,274 |
| KARNES | 15 | 8,065 | 263 | 7,802 |
| KAUFMAN | 37 | 106,700 | 3,508 | 103,192 |
| KENDALL | 17 | 38,373 | 1,185 | 37,188 |
| KENEDY | 6 | 244 | 19 | 225 |
| KENT | 6 | 585 | 12 | 573 |
| KERR | 21 | 38,776 | 1,592 | 37,184 |
| KIMBLE | 7 | 3,268 | 160 | 3,108 |
| KING | 4 | 167 | 7 | 160 |
| KINNEY | 4 | 2,146 | 109 | 2,037 |
| KLEBERG | 19 | 17,532 | 1,103 | 16,429 |
| KNOX | 6 | 2,213 | 49 | 2,164 |
| LAMAR | 26 | 32,269 | 1,434 | 30,835 |
| LAMB | 12 | 7,583 | 333 | 7,250 |
| LAMPASAS | 10 | 16,613 | 62 | 16,551 |
| LASALLE | 6 | 4,034 | 258 | 3,776 |
| LAVACA | 11 | 14,032 | 428 | 13,604 |
| LEE | 15 | 11,865 | 323 | 11,542 |
| LEON | 14 | 12,402 | 354 | 12,048 |
| LIBERTY | 24 | 54,914 | 2,953 | 51,961 |
| LIMESTONE | 22 | 14,182 | 571 | 13,611 |
| LIPSCOMB | 9 | 1,826 | 68 | 1,758 |
| LIVE OAK | 14 | 7,652 | 576 | 7,076 |
| LLANO | 9 | 18,024 | 764 | 17,260 |
| LOVING | 4 | 117 | 6 | 111 |
| LUBBOCK | 100 | 193,265 | 11,757 | 181,508 |
| LYNN | 10 | 4,289 | 226 | 4,063 |
| MADISON | 4 | 8,282 | 410 | 7,872 |
| MARION | 10 | 7,611 | 437 | 7,174 |
| MARTIN | 6 | 3,394 | 120 | 3,274 |
| MASON | 4 | 3,236 | 104 | 3,132 |
| MATAGORDA | 18 | 21,442 | 1,285 | 20,157 |
| MAVERICK | 16 | 35,230 | 1,724 | 33,506 |
| MCCULLOCH | 9 | 5,271 | 318 | 4,953 |
| MCLENNAN | 91 | 152,648 | 19,255 | 133,393 |
| MCMULLEN | 4 | 656 | 0 | 656 |
| MEDINA | 15 | 38,168 | 1,562 | 36,606 |
| MENARD | 6 | 1,457 | 58 | 1,399 |
| MIDLAND | 47 | 94,341 | 4,713 | 89,628 |
| MILAM | 11 | 16,982 | 750 | 16,232 |
| MILLS | 7 | 3,543 | 181 | 3,362 |
| MITCHELL | 4 | 4,339 | 228 | 4,111 |
| MONTAGUE | 15 | 15,401 | 452 | 14,949 |
| MONTGOMERY | 113 | 448,058 | 20,942 | 427,116 |
| MOORE | 7 | 9,832 | 512 | 9,320 |
| MORRIS | 9 | 8,625 | 355 | 8,270 |
| MOTLEY | 6 | 823 | 27 | 796 |
| NACOGDOCHES | 19 | 38,996 | 2,396 | 36,600 |
| NAVARRO | 33 | 32,513 | 1,652 | 30,861 |
| NEWTON | 24 | 9,261 | 422 | 8,839 |
| NOLAN | 9 | 8,522 | 352 | 8,170 |
| NUECES | 129 | 211,483 | 12,711 | 198,772 |
| OCHILTREE | 4 | 5,046 | 282 | 4,764 |
| OLDHAM | 7 | 1,311 | 68 | 1,243 |
| ORANGE | 34 | 55,238 | 1,997 | 53,241 |
| PALO PINTO | 30 | 20,054 | 909 | 19,145 |
| PANOLA | 19 | 17,468 | 774 | 16,694 |
| PARKER | 45 | 124,359 | 4,964 | 119,395 |
| PARMER | 8 | 4,464 | 195 | 4,269 |
| PECOS | 9 | 8,090 | 648 | 7,442 |
| POLK | 22 | 41,841 | 2,662 | 39,179 |
| POTTER | 25 | 56,385 | 4,255 | 52,130 |
| PRESIDIO | 7 | 4,228 | 257 | 3,971 |
| RAINS | 8 | 9,271 | 443 | 8,828 |
| RANDALL | 31 | 97,527 | 5,074 | 92,453 |
| REAGAN | 4 | 1,740 | 129 | 1,611 |
| REAL | 5 | 2,688 | 160 | 2,528 |
| RED RIVER | 29 | 8,447 | 357 | 8,090 |
| REEVES | 9 | 7,760 | 495 | 7,265 |
| REFUGIO | 10 | 4,822 | 262 | 4,560 |
| ROBERTS | 5 | 700 | 31 | 669 |
| ROBERTSON | 13 | 12,304 | 512 | 11,792 |
| ROCKWALL | 26 | 86,871 | 3,432 | 83,439 |
| RUNNELS | 9 | 6,693 | 453 | 6,240 |
| RUSK | 22 | 33,475 | 1,555 | 31,920 |
| SABINE | 10 | 8,226 | 380 | 7,846 |
| SAN AUGUSTINE | 11 | 5,902 | 205 | 5,697 |
| SAN JACINTO | 11 | 20,188 | 706 | 19,482 |
| SAN PATRICIO | 25 | 44,166 | 2,226 | 41,940 |
| SAN SABA | 7 | 3,704 | 85 | 3,619 |
| SCHLEICHER | 4 | 1,724 | 61 | 1,663 |
| SCURRY | 11 | 9,122 | 405 | 8,717 |
| SHACKELFORD | 7 | 2,436 | 145 | 2,291 |
| SHELBY | 14 | 15,965 | 516 | 15,449 |
| SHERMAN | 7 | 1,301 | 19 | 1,282 |
| SMITH | 75 | 150,109 | 2,327 | 147,782 |
| SOMERVELL | 8 | 7,329 | 332 | 6,997 |
| STARR | 14 | 35,595 | 1,133 | 34,462 |
| STEPHENS | 5 | 5,580 | 338 | 5,242 |
| STERLING | 4 | 883 | 26 | 857 |
| STONEWALL | 4 | 972 | 0 | 972 |
| SUTTON | 6 | 2,254 | 93 | 2,161 |
| SWISHER | 8 | 3,770 | 237 | 3,533 |
| TARRANT | 844 | 1,322,931 | 125,675 | 1,197,256 |
| TAYLOR | 34 | 90,970 | 10,263 | 80,707 |
| TERRELL | 4 | 618 | 27 | 591 |
| TERRY | 8 | 6,234 | 193 | 6,041 |
| THROCKMORTON | 5 | 1,191 | 58 | 1,133 |
| TITUS | 19 | 17,485 | 612 | 16,873 |
| TOM GREEN | 35 | 70,029 | 3,646 | 66,383 |
| TRAVIS | 288 | 886,973 | 74,602 | 812,371 |
| TRINITY | 20 | 12,126 | 467 | 11,659 |
| TYLER | 17 | 14,501 | 571 | 13,930 |
| UPSHUR | 19 | 29,978 | 891 | 29,087 |
| UPTON | 6 | 2,059 | 93 | 1,966 |
| UVALDE | 14 | 17,284 | 847 | 16,437 |
| VAL VERDE | 17 | 29,286 | 1,005 | 28,281 |
| VAN ZANDT | 18 | 40,937 | 1,186 | 39,751 |
| VICTORIA | 35 | 56,290 | 2,397 | 53,893 |
| WALKER | 21 | 37,845 | 2,147 | 35,698 |
| WALLER | 20 | 43,311 | 2,192 | 41,119 |
| WARD | 8 | 6,780 | 313 | 6,467 |
| WASHINGTON | 19 | 25,171 | 827 | 24,344 |
| WEBB | 79 | 143,579 | 7,608 | 135,971 |
| WHARTON | 12 | 26,182 | 1,235 | 24,947 |
| WHEELER | 4 | 3,256 | 163 | 3,093 |
| WICHITA | 40 | 76,411 | 5,744 | 70,667 |
| WILBARGER | 4 | 8,108 | 561 | 7,547 |
| WILLACY | 17 | 11,431 | 213 | 11,218 |
| WILLIAMSON | 164 | 437,332 | 24,785 | 412,547 |
| WILSON | 24 | 38,790 | 1,231 | 37,559 |
| WINKLER | 5 | 3,975 | 223 | 3,752 |
| WISE | 28 | 55,297 | 2,285 | 53,012 |
| WOOD | 14 | 35,054 | 1,416 | 33,638 |
| YOAKUM | 6 | 4,286 | 333 | 3,953 |
| YOUNG | 8 | 12,428 | 165 | 12,263 |
| ZAPATA | 7 | 8,190 | 489 | 7,701 |
| ZAVALA | 6 | 7,421 | 338 | 7,083 |
| Statewide Total | 9,746 | 18,258,249 | 1,159,815 | 17,098,434 |
