January 2022 Voter Registration Figures
County Name
|
Precincts
|
Voter Registration |
Suspense Voters |
Non-Suspense Voters |
|---|---|---|---|---|
| ANDERSON | 22 | 29,101 | 1,386 | 27,715 |
| ANDREWS | 4 | 10,200 | 556 | 9,644 |
| ANGELINA | 47 | 52,990 | 1,862 | 51,128 |
| ARANSAS | 6 | 18,150 | 1,054 | 17,096 |
| ARCHER | 13 | 6,467 | 182 | 6,285 |
| ARMSTRONG | 9 | 1,456 | 73 | 1,383 |
| ATASCOSA | 24 | 29,457 | 1,468 | 27,989 |
| AUSTIN | 15 | 20,463 | 756 | 19,707 |
| BAILEY | 4 | 3,464 | 279 | 3,185 |
| BANDERA | 10 | 17,365 | 757 | 16,608 |
| BASTROP | 26 | 53,330 | 3,345 | 49,985 |
| BAYLOR | 4 | 2,378 | 103 | 2,275 |
| BEE | 13 | 15,660 | 1,070 | 14,590 |
| BELL | 49 | 217,701 | 32,126 | 185,575 |
| BEXAR | 776 | 1,183,836 | 67,140 | 1,116,696 |
| BLANCO | 6 | 9,717 | 287 | 9,430 |
| BORDEN | 7 | 467 | 47 | 420 |
| BOSQUE | 11 | 12,740 | 595 | 12,145 |
| BOWIE | 49 | 60,071 | 2,767 | 57,304 |
| BRAZORIA | 78 | 228,226 | 7,521 | 220,705 |
| BRAZOS | 126 | 122,667 | 9,966 | 112,701 |
| BREWSTER | 8 | 7,364 | 658 | 6,706 |
| BRISCOE | 6 | 975 | 34 | 941 |
| BROOKS | 5 | 5,164 | 447 | 4,717 |
| BROWN | 18 | 24,128 | 1,064 | 23,064 |
| BURLESON | 26 | 12,576 | 498 | 12,078 |
| BURNET | 22 | 34,381 | 1,074 | 33,307 |
| CALDWELL | 24 | 24,631 | 1,115 | 23,516 |
| CALHOUN | 11 | 12,788 | 442 | 12,346 |
| CALLAHAN | 8 | 9,797 | 328 | 9,469 |
| CAMERON | 107 | 222,030 | 9,057 | 212,973 |
| CAMP | 4 | 7,797 | 419 | 7,378 |
| CARSON | 9 | 4,189 | 167 | 4,022 |
| CASS | 18 | 20,681 | 1,097 | 19,584 |
| CASTRO | 8 | 3,659 | 189 | 3,470 |
| CHAMBERS | 17 | 31,971 | 265 | 31,706 |
| CHEROKEE | 25 | 29,293 | 1,059 | 28,234 |
| CHILDRESS | 4 | 3,610 | 113 | 3,497 |
| CLAY | 16 | 7,926 | 311 | 7,615 |
| COCHRAN | 6 | 1,744 | 186 | 1,558 |
| COKE | 4 | 2,367 | 6 | 2,361 |
| COLEMAN | 5 | 5,892 | 258 | 5,634 |
| COLLIN | 248 | 670,850 | 64,490 | 606,360 |
| COLLINGSWORTH | 14 | 1,888 | 66 | 1,822 |
| COLORADO | 12 | 14,169 | 513 | 13,656 |
| COMAL | 34 | 124,086 | 4,900 | 119,186 |
| COMANCHE | 14 | 9,579 | 381 | 9,198 |
| CONCHO | 8 | 1,718 | 74 | 1,644 |
| COOKE | 17 | 27,746 | 1,255 | 26,491 |
| CORYELL | 16 | 41,250 | 1,693 | 39,557 |
| COTTLE | 4 | 972 | 36 | 936 |
| CRANE | 4 | 2,615 | 120 | 2,495 |
| CROCKETT | 4 | 2,293 | 96 | 2,197 |
| CROSBY | 4 | 3,524 | 164 | 3,360 |
| CULBERSON | 5 | 1,647 | 101 | 1,546 |
| DALLAM | 9 | 2,917 | 199 | 2,718 |
| DALLAS | 799 | 1,386,130 | 65,645 | 1,320,485 |
| DAWSON | 9 | 6,989 | 317 | 6,672 |
| DEAF SMITH | 4 | 8,712 | 511 | 8,201 |
| DELTA | 7 | 3,904 | 179 | 3,725 |
| DENTON | 238 | 576,827 | 56,533 | 520,294 |
| DEWITT | 10 | 12,061 | 536 | 11,525 |
| DICKENS | 6 | 1,341 | 3 | 1,338 |
| DIMMIT | 7 | 6,935 | 450 | 6,485 |
| DONLEY | 6 | 2,240 | 83 | 2,157 |
| DUVAL | 11 | 8,054 | 322 | 7,732 |
| EASTLAND | 9 | 12,110 | 694 | 11,416 |
| ECTOR | 40 | 81,737 | 4,197 | 77,540 |
| EDWARDS | 5 | 1,445 | 182 | 1,263 |
| ELLIS | 49 | 124,885 | 4,237 | 120,648 |
| EL PASO | 221 | 492,360 | 27,960 | 464,400 |
| ERATH | 21 | 24,152 | 866 | 23,286 |
| FALLS | 12 | 10,061 | 545 | 9,516 |
| FANNIN | 17 | 22,812 | 1,445 | 21,367 |
| FAYETTE | 12 | 17,562 | 341 | 17,221 |
| FISHER | 4 | 2,635 | 100 | 2,535 |
| FLOYD | 6 | 3,675 | 186 | 3,489 |
| FOARD | 4 | 841 | 56 | 785 |
| FORT BEND | 296 | 502,443 | 34,341 | 468,102 |
| FRANKLIN | 8 | 7,012 | 247 | 6,765 |
| FREESTONE | 14 | 12,447 | 456 | 11,991 |
| FRIO | 9 | 8,813 | 498 | 8,315 |
| GAINES | 7 | 9,757 | 551 | 9,206 |
| GALVESTON | 177 | 229,389 | 12,741 | 216,648 |
| GARZA | 6 | 2,612 | 117 | 2,495 |
| GILLESPIE | 13 | 20,646 | 856 | 19,790 |
| GLASSCOCK | 4 | 797 | 26 | 771 |
| GOLIAD | 9 | 5,711 | 248 | 5,463 |
| GONZALES | 15 | 12,547 | 519 | 12,028 |
| GRAY | 7 | 12,482 | 925 | 11,557 |
| GRAYSON | 36 | 87,303 | 3,575 | 83,728 |
| GREGG | 21 | 71,938 | 5,990 | 65,948 |
| GRIMES | 14 | 18,458 | 770 | 17,688 |
| GUADALUPE | 76 | 115,209 | 9,192 | 106,017 |
| HALE | 30 | 18,361 | 1,147 | 17,214 |
| HALL | 7 | 1,820 | 95 | 1,725 |
| HAMILTON | 11 | 5,829 | 238 | 5,591 |
| HANSFORD | 8 | 2,962 | 135 | 2,827 |
| HARDEMAN | 4 | 2,472 | 80 | 2,392 |
| HARDIN | 19 | 40,584 | 160 | 40,424 |
| HARRIS | 1,012 | 2,499,380 | 94,457 | 2,404,923 |
| HARRISON | 26 | 44,913 | 2,102 | 42,811 |
| HARTLEY | 6 | 2,708 | 48 | 2,660 |
| HASKELL | 10 | 3,302 | 138 | 3,164 |
| HAYS | 93 | 158,570 | 8,943 | 149,627 |
| HEMPHILL | 8 | 2,321 | 78 | 2,243 |
| HENDERSON | 27 | 56,148 | 4,005 | 52,143 |
| HIDALGO | 259 | 403,305 | 20,306 | 382,999 |
| HILL | 23 | 24,082 | 757 | 23,325 |
| HOCKLEY | 14 | 13,403 | 559 | 12,844 |
| HOOD | 17 | 46,552 | 2,237 | 44,315 |
| HOPKINS | 21 | 24,322 | 1,267 | 23,055 |
| HOUSTON | 21 | 13,286 | 1,056 | 12,230 |
| HOWARD | 29 | 16,849 | 900 | 15,949 |
| HUDSPETH | 5 | 2,058 | 8 | 2,050 |
| HUNT | 37 | 61,277 | 3,472 | 57,805 |
| HUTCHINSON | 8 | 13,239 | 669 | 12,570 |
| IRION | 6 | 1,220 | 83 | 1,137 |
| JACK | 6 | 5,466 | 431 | 5,035 |
| JACKSON | 9 | 9,439 | 457 | 8,982 |
| JASPER | 20 | 23,403 | 1,117 | 22,286 |
| JEFF DAVIS | 5 | 1,625 | 57 | 1,568 |
| JEFFERSON | 104 | 146,989 | 7,482 | 139,507 |
| JIM HOGG | 5 | 3,634 | 233 | 3,401 |
| JIM WELLS | 21 | 26,331 | 1,453 | 24,878 |
| JOHNSON | 43 | 112,239 | 4,380 | 107,859 |
| JONES | 2 | 10,089 | 189 | 9,900 |
| KARNES | 15 | 8,299 | 356 | 7,943 |
| KAUFMAN | 30 | 87,601 | 6,216 | 81,385 |
| KENDALL | 11 | 35,374 | 1,123 | 34,251 |
| KENEDY | 6 | 290 | 52 | 238 |
| KENT | 6 | 578 | 10 | 568 |
| KERR | 21 | 38,215 | 1,936 | 36,279 |
| KIMBLE | 7 | 3,104 | 123 | 2,981 |
| KING | 4 | 160 | 4 | 156 |
| KINNEY | 4 | 2,213 | 139 | 2,074 |
| KLEBERG | 20 | 18,364 | 1,176 | 17,188 |
| KNOX | 6 | 2,267 | 154 | 2,113 |
| LAMAR | 32 | 31,901 | 1,612 | 30,289 |
| LAMB | 12 | 7,870 | 367 | 7,503 |
| LAMPASAS | 10 | 15,554 | 636 | 14,918 |
| LASALLE | 6 | 4,324 | 193 | 4,131 |
| LAVACA | 19 | 13,709 | 439 | 13,270 |
| LEE | 15 | 11,286 | 510 | 10,776 |
| LEON | 14 | 11,825 | 377 | 11,448 |
| LIBERTY | 28 | 48,201 | 2,307 | 45,894 |
| LIMESTONE | 22 | 13,747 | 609 | 13,138 |
| LIPSCOMB | 9 | 1,889 | 106 | 1,783 |
| LIVE OAK | 14 | 7,508 | 390 | 7,118 |
| LLANO | 9 | 16,967 | 717 | 16,250 |
| LOVING | 4 | 96 | 7 | 89 |
| LUBBOCK | 103 | 182,675 | 14,677 | 167,998 |
| LYNN | 15 | 4,036 | 93 | 3,943 |
| MADISON | 4 | 7,938 | 434 | 7,504 |
| MARION | 10 | 7,504 | 383 | 7,121 |
| MARTIN | 6 | 3,384 | 146 | 3,238 |
| MASON | 4 | 3,127 | 124 | 3,003 |
| MATAGORDA | 18 | 21,406 | 1,307 | 20,099 |
| MAVERICK | 16 | 33,426 | 824 | 32,602 |
| MCCULLOCH | 9 | 5,258 | 416 | 4,842 |
| MCLENNAN | 91 | 150,399 | 13,546 | 136,853 |
| MCMULLEN | 4 | 657 | 37 | 620 |
| MEDINA | 15 | 34,658 | 1,138 | 33,520 |
| MENARD | 6 | 1,413 | 40 | 1,373 |
| MIDLAND | 46 | 94,287 | 12,930 | 81,357 |
| MILAM | 11 | 16,000 | 667 | 15,333 |
| MILLS | 8 | 3,374 | 178 | 3,196 |
| MITCHELL | 4 | 4,426 | 152 | 4,274 |
| MONTAGUE | 15 | 14,239 | 556 | 13,683 |
| MONTGOMERY | 111 | 390,177 | 27,365 | 362,812 |
| MOORE | 7 | 9,815 | 497 | 9,318 |
| MORRIS | 8 | 8,581 | 442 | 8,139 |
| MOTLEY | 6 | 839 | 52 | 787 |
| NACOGDOCHES | 19 | 38,313 | 2,467 | 35,846 |
| NAVARRO | 33 | 30,202 | 1,352 | 28,850 |
| NEWTON | 24 | 9,260 | 385 | 8,875 |
| NOLAN | 9 | 8,626 | 388 | 8,238 |
| NUECES | 127 | 208,894 | 21,491 | 187,403 |
| OCHILTREE | 4 | 5,078 | 252 | 4,826 |
| OLDHAM | 7 | 1,321 | 66 | 1,255 |
| ORANGE | 34 | 53,981 | 2,137 | 51,844 |
| PALO PINTO | 30 | 18,887 | 831 | 18,056 |
| PANOLA | 19 | 16,833 | 789 | 16,044 |
| PARKER | 44 | 110,234 | 7,859 | 102,375 |
| PARMER | 8 | 4,431 | 109 | 4,322 |
| PECOS | 9 | 8,015 | 280 | 7,735 |
| POLK | 22 | 41,249 | 2,654 | 38,595 |
| POTTER | 25 | 56,857 | 4,934 | 51,923 |
| PRESIDIO | 7 | 4,316 | 439 | 3,877 |
| RAINS | 8 | 8,475 | 374 | 8,101 |
| RANDALL | 31 | 93,766 | 4,113 | 89,653 |
| REAGAN | 4 | 1,841 | 97 | 1,744 |
| REAL | 6 | 2,677 | 121 | 2,556 |
| RED RIVER | 23 | 8,526 | 330 | 8,196 |
| REEVES | 9 | 7,506 | 167 | 7,339 |
| REFUGIO | 10 | 4,854 | 214 | 4,640 |
| ROBERTS | 5 | 686 | 58 | 628 |
| ROBERTSON | 16 | 11,864 | 469 | 11,395 |
| ROCKWALL | 26 | 75,223 | 2,367 | 72,856 |
| RUNNELS | 10 | 6,608 | 281 | 6,327 |
| RUSK | 22 | 32,286 | 1,689 | 30,597 |
| SABINE | 10 | 8,018 | 317 | 7,701 |
| SAN AUGUSTINE | 11 | 5,988 | 192 | 5,796 |
| SAN JACINTO | 11 | 19,333 | 612 | 18,721 |
| SAN PATRICIO | 25 | 43,055 | 1,820 | 41,235 |
| SAN SABA | 7 | 3,725 | 122 | 3,603 |
| SCHLEICHER | 4 | 1,626 | 76 | 1,550 |
| SCURRY | 11 | 9,276 | 411 | 8,865 |
| SHACKELFORD | 7 | 2,265 | 125 | 2,140 |
| SHELBY | 14 | 15,714 | 718 | 14,996 |
| SHERMAN | 7 | 1,420 | 115 | 1,305 |
| SMITH | 73 | 149,232 | 6,628 | 142,604 |
| SOMERVELL | 8 | 6,769 | 216 | 6,553 |
| STARR | 14 | 32,879 | 329 | 32,550 |
| STEPHENS | 5 | 5,596 | 298 | 5,298 |
| STERLING | 4 | 887 | 168 | 719 |
| STONEWALL | 4 | 937 | 0 | 937 |
| SUTTON | 8 | 2,325 | 171 | 2,154 |
| SWISHER | 8 | 3,791 | 243 | 3,548 |
| TARRANT | 822 | 1,218,512 | 61,803 | 1,156,709 |
| TAYLOR | 34 | 83,175 | 10,443 | 72,732 |
| TERRELL | 4 | 623 | 20 | 603 |
| TERRY | 8 | 6,302 | 312 | 5,990 |
| THROCKMORTON | 5 | 1,195 | 37 | 1,158 |
| TITUS | 19 | 17,487 | 888 | 16,599 |
| TOM GREEN | 35 | 69,497 | 7,182 | 62,315 |
| TRAVIS | 248 | 848,119 | 30,642 | 817,477 |
| TRINITY | 20 | 11,448 | 172 | 11,276 |
| TYLER | 17 | 14,217 | 630 | 13,587 |
| UPSHUR | 19 | 28,236 | 1,129 | 27,107 |
| UPTON | 6 | 2,125 | 126 | 1,999 |
| UVALDE | 14 | 17,199 | 1,164 | 16,035 |
| VAL VERDE | 17 | 28,809 | 1,731 | 27,078 |
| VAN ZANDT | 18 | 38,870 | 1,897 | 36,973 |
| VICTORIA | 35 | 55,744 | 2,698 | 53,046 |
| WALKER | 17 | 34,938 | 1,718 | 33,220 |
| WALLER | 21 | 35,252 | 1,584 | 33,668 |
| WARD | 8 | 6,837 | 354 | 6,483 |
| WASHINGTON | 19 | 24,041 | 879 | 23,162 |
| WEBB | 86 | 140,212 | 9,497 | 130,715 |
| WHARTON | 12 | 25,656 | 826 | 24,830 |
| WHEELER | 4 | 3,322 | 171 | 3,151 |
| WICHITA | 59 | 77,740 | 6,288 | 71,452 |
| WILBARGER | 4 | 8,303 | 610 | 7,693 |
| WILLACY | 17 | 11,781 | 897 | 10,884 |
| WILLIAMSON | 163 | 399,155 | 34,811 | 364,344 |
| WILSON | 24 | 35,910 | 1,147 | 34,763 |
| WINKLER | 5 | 3,913 | 159 | 3,754 |
| WISE | 28 | 47,649 | 1,444 | 46,205 |
| WOOD | 14 | 31,931 | 588 | 31,343 |
| YOAKUM | 6 | 4,280 | 189 | 4,091 |
| YOUNG | 9 | 11,656 | 473 | 11,183 |
| ZAPATA | 7 | 7,777 | 330 | 7,447 |
| ZAVALA | 6 | 7,782 | 304 | 7,478 |
| Statewide Total | 9,661 | 17,119,632 | 969,374 | 16,150,258 |
