January 2021 Voter Registration Figures
County Name |
Precincts |
Voter Registration |
Suspense Voters |
Non-Suspense Voters |
|---|---|---|---|---|
| ANDERSON | 22 | 28,443 | 1,351 | 27,092 |
| ANDREWS | 4 | 9,895 | 605 | 9,290 |
| ANGELINA | 47 | 51,898 | 2,163 | 49,735 |
| ARANSAS | 6 | 17,482 | 1,013 | 16,469 |
| ARCHER | 11 | 6,432 | 188 | 6,244 |
| ARMSTRONG | 9 | 1,459 | 81 | 1,378 |
| ATASCOSA | 24 | 28,964 | 1,304 | 27,660 |
| AUSTIN | 18 | 19,949 | 821 | 19,128 |
| BAILEY | 4 | 3,432 | 302 | 3,130 |
| BANDERA | 10 | 16,900 | 797 | 16,103 |
| BASTROP | 22 | 50,849 | 1,792 | 49,057 |
| BAYLOR | 4 | 2,342 | 104 | 2,238 |
| BEE | 17 | 15,551 | 889 | 14,662 |
| BELL | 49 | 205,562 | 17,954 | 187,608 |
| BEXAR | 734 | 1,149,875 | 69,387 | 1,080,488 |
| BLANCO | 6 | 9,266 | 280 | 8,986 |
| BORDEN | 7 | 480 | 19 | 461 |
| BOSQUE | 11 | 12,436 | 583 | 11,853 |
| BOWIE | 42 | 58,803 | 2,620 | 56,183 |
| BRAZORIA | 67 | 221,732 | 8,612 | 213,120 |
| BRAZOS | 126 | 119,069 | 7,497 | 111,572 |
| BREWSTER | 8 | 7,276 | 631 | 6,645 |
| BRISCOE | 6 | 1,001 | 39 | 962 |
| BROOKS | 5 | 5,203 | 485 | 4,718 |
| BROWN | 18 | 23,373 | 1,158 | 22,215 |
| BURLESON | 13 | 12,183 | 466 | 11,717 |
| BURNET | 21 | 33,095 | 1,187 | 31,908 |
| CALDWELL | 31 | 25,608 | 3,383 | 22,225 |
| CALHOUN | 25 | 12,695 | 464 | 12,231 |
| CALLAHAN | 8 | 9,566 | 372 | 9,194 |
| CAMERON | 103 | 215,373 | 9,108 | 206,265 |
| CAMP | 4 | 7,644 | 458 | 7,186 |
| CARSON | 9 | 4,247 | 179 | 4,068 |
| CASS | 18 | 20,104 | 993 | 19,111 |
| CASTRO | 8 | 3,602 | 200 | 3,402 |
| CHAMBERS | 14 | 30,778 | 154 | 30,624 |
| CHEROKEE | 25 | 28,482 | 1,143 | 27,339 |
| CHILDRESS | 4 | 3,551 | 128 | 3,423 |
| CLAY | 16 | 8,009 | 521 | 7,488 |
| COCHRAN | 6 | 1,777 | 162 | 1,615 |
| COKE | 4 | 2,371 | 11 | 2,360 |
| COLEMAN | 5 | 5,779 | 235 | 5,544 |
| COLLIN | 239 | 639,799 | 33,540 | 606,259 |
| COLLINGSWORTH | 7 | 1,879 | 70 | 1,809 |
| COLORADO | 12 | 14,126 | 458 | 13,668 |
| COMAL | 29 | 115,965 | 5,416 | 110,549 |
| COMANCHE | 14 | 9,496 | 476 | 9,020 |
| CONCHO | 8 | 1,696 | 66 | 1,630 |
| COOKE | 29 | 26,708 | 1,258 | 25,450 |
| CORYELL | 16 | 39,158 | 1,730 | 37,428 |
| COTTLE | 4 | 977 | 35 | 942 |
| CRANE | 4 | 2,576 | 140 | 2,436 |
| CROCKETT | 4 | 2,463 | 217 | 2,246 |
| CROSBY | 4 | 3,507 | 158 | 3,349 |
| CULBERSON | 5 | 1,699 | 196 | 1,503 |
| DALLAM | 9 | 2,860 | 234 | 2,626 |
| DALLAS | 799 | 1,358,816 | 67,566 | 1,291,250 |
| DAWSON | 9 | 7,072 | 591 | 6,481 |
| DEAF SMITH | 4 | 8,639 | 527 | 8,112 |
| DELTA | 7 | 3,821 | 198 | 3,623 |
| DENTON | 185 | 551,324 | 23,601 | 527,723 |
| DEWITT | 10 | 12,182 | 824 | 11,358 |
| DICKENS | 6 | 1,328 | 3 | 1,325 |
| DIMMIT | 7 | 6,980 | 495 | 6,485 |
| DONLEY | 6 | 2,239 | 91 | 2,148 |
| DUVAL | 11 | 8,331 | 538 | 7,793 |
| EASTLAND | 9 | 11,878 | 812 | 11,066 |
| ECTOR | 40 | 79,402 | 4,528 | 74,874 |
| EDWARDS | 5 | 1,466 | 81 | 1,385 |
| ELLIS | 49 | 119,320 | 3,978 | 115,342 |
| EL PASO | 208 | 477,646 | 27,412 | 450,234 |
| ERATH | 21 | 23,450 | 1,030 | 22,420 |
| FALLS | 13 | 10,524 | 1,322 | 9,202 |
| FANNIN | 16 | 22,462 | 1,706 | 20,756 |
| FAYETTE | 26 | 17,189 | 366 | 16,823 |
| FISHER | 4 | 2,651 | 153 | 2,498 |
| FLOYD | 6 | 3,827 | 368 | 3,459 |
| FOARD | 4 | 847 | 63 | 784 |
| FORT BEND | 159 | 481,602 | 17,996 | 463,606 |
| FRANKLIN | 8 | 6,852 | 269 | 6,583 |
| FREESTONE | 15 | 12,146 | 493 | 11,653 |
| FRIO | 9 | 8,664 | 435 | 8,229 |
| GAINES | 8 | 9,529 | 584 | 8,945 |
| GALVESTON | 175 | 222,838 | 13,818 | 209,020 |
| GARZA | 6 | 2,672 | 219 | 2,453 |
| GILLESPIE | 13 | 20,134 | 713 | 19,421 |
| GLASSCOCK | 4 | 804 | 42 | 762 |
| GOLIAD | 9 | 5,667 | 275 | 5,392 |
| GONZALES | 15 | 12,305 | 573 | 11,732 |
| GRAY | 7 | 12,247 | 1,013 | 11,234 |
| GRAYSON | 36 | 88,269 | 7,415 | 80,854 |
| GREGG | 21 | 70,574 | 3,903 | 66,671 |
| GRIMES | 14 | 17,734 | 689 | 17,045 |
| GUADALUPE | 72 | 109,633 | 5,351 | 104,282 |
| HALE | 30 | 18,048 | 1,279 | 16,769 |
| HALL | 7 | 1,930 | 204 | 1,726 |
| HAMILTON | 11 | 5,702 | 258 | 5,444 |
| HANSFORD | 8 | 2,924 | 132 | 2,792 |
| HARDEMAN | 4 | 2,413 | 95 | 2,318 |
| HARDIN | 19 | 39,887 | 152 | 39,735 |
| HARRIS | 1,012 | 2,503,936 | 168,868 | 2,335,068 |
| HARRISON | 26 | 43,837 | 2,321 | 41,516 |
| HARTLEY | 6 | 2,648 | 29 | 2,619 |
| HASKELL | 10 | 3,225 | 149 | 3,076 |
| HAYS | 68 | 150,345 | 9,001 | 141,344 |
| HEMPHILL | 8 | 2,362 | 149 | 2,213 |
| HENDERSON | 27 | 55,627 | 4,489 | 51,138 |
| HIDALGO | 255 | 387,947 | 13,121 | 374,826 |
| HILL | 23 | 24,024 | 1,484 | 22,540 |
| HOCKLEY | 14 | 13,318 | 671 | 12,647 |
| HOOD | 16 | 44,313 | 2,216 | 42,097 |
| HOPKINS | 21 | 24,179 | 1,756 | 22,423 |
| HOUSTON | 21 | 13,071 | 710 | 12,361 |
| HOWARD | 28 | 16,568 | 883 | 15,685 |
| HUDSPETH | 5 | 2,094 | 56 | 2,038 |
| HUNT | 34 | 60,544 | 5,912 | 54,632 |
| HUTCHINSON | 8 | 13,011 | 712 | 12,299 |
| IRION | 6 | 1,215 | 75 | 1,140 |
| JACK | 6 | 5,307 | 438 | 4,869 |
| JACKSON | 9 | 9,339 | 467 | 8,872 |
| JASPER | 20 | 22,991 | 1,131 | 21,860 |
| JEFF DAVIS | 5 | 1,665 | 102 | 1,563 |
| JEFFERSON | 109 | 145,611 | 8,570 | 137,041 |
| JIM HOGG | 5 | 3,628 | 252 | 3,376 |
| JIM WELLS | 21 | 26,682 | 1,927 | 24,755 |
| JOHNSON | 36 | 104,263 | 4,503 | 99,760 |
| JONES | 11 | 9,763 | 130 | 9,633 |
| KARNES | 15 | 8,185 | 376 | 7,809 |
| KAUFMAN | 30 | 82,058 | 3,574 | 78,484 |
| KENDALL | 11 | 33,623 | 1,168 | 32,455 |
| KENEDY | 6 | 293 | 43 | 250 |
| KENT | 6 | 577 | 13 | 564 |
| KERR | 21 | 36,977 | 1,664 | 35,313 |
| KIMBLE | 7 | 3,018 | 107 | 2,911 |
| KING | 4 | 181 | 7 | 174 |
| KINNEY | 4 | 2,243 | 181 | 2,062 |
| KLEBERG | 20 | 18,058 | 1,073 | 16,985 |
| KNOX | 6 | 2,365 | 268 | 2,097 |
| LAMAR | 32 | 32,663 | 3,073 | 29,590 |
| LAMB | 12 | 7,757 | 342 | 7,415 |
| LAMPASAS | 10 | 14,972 | 758 | 14,214 |
| LASALLE | 7 | 4,424 | 309 | 4,115 |
| LAVACA | 19 | 13,451 | 386 | 13,065 |
| LEE | 15 | 10,989 | 382 | 10,607 |
| LEON | 17 | 11,669 | 304 | 11,365 |
| LIBERTY | 33 | 45,925 | 2,593 | 43,332 |
| LIMESTONE | 22 | 13,536 | 648 | 12,888 |
| LIPSCOMB | 9 | 1,948 | 186 | 1,762 |
| LIVE OAK | 14 | 7,674 | 586 | 7,088 |
| LLANO | 9 | 16,878 | 1,332 | 15,546 |
| LOVING | 4 | 112 | 17 | 95 |
| LUBBOCK | 97 | 178,848 | 18,500 | 160,348 |
| LYNN | 15 | 4,079 | 227 | 3,852 |
| MADISON | 4 | 7,646 | 478 | 7,168 |
| MARION | 10 | 7,667 | 689 | 6,978 |
| MARTIN | 6 | 3,419 | 136 | 3,283 |
| MASON | 4 | 3,106 | 107 | 2,999 |
| MATAGORDA | 18 | 21,042 | 1,383 | 19,659 |
| MAVERICK | 14 | 32,644 | 984 | 31,660 |
| MCCULLOCH | 9 | 5,131 | 434 | 4,697 |
| MCLENNAN | 91 | 145,869 | 8,774 | 137,095 |
| MCMULLEN | 6 | 700 | 48 | 652 |
| MEDINA | 14 | 33,586 | 1,195 | 32,391 |
| MENARD | 6 | 1,454 | 84 | 1,370 |
| MIDLAND | 45 | 91,736 | 8,414 | 83,322 |
| MILAM | 11 | 15,502 | 691 | 14,811 |
| MILLS | 8 | 3,456 | 269 | 3,187 |
| MITCHELL | 6 | 4,547 | 403 | 4,144 |
| MONTAGUE | 15 | 13,636 | 563 | 13,073 |
| MONTGOMERY | 100 | 367,467 | 16,151 | 351,316 |
| MOORE | 7 | 9,660 | 520 | 9,140 |
| MORRIS | 8 | 8,443 | 420 | 8,023 |
| MOTLEY | 6 | 862 | 14 | 848 |
| NACOGDOCHES | 25 | 38,663 | 3,432 | 35,231 |
| NAVARRO | 33 | 29,302 | 1,531 | 27,771 |
| NEWTON | 23 | 9,183 | 435 | 8,748 |
| NOLAN | 9 | 8,880 | 793 | 8,087 |
| NUECES | 127 | 202,841 | 13,311 | 189,530 |
| OCHILTREE | 4 | 4,945 | 282 | 4,663 |
| OLDHAM | 7 | 1,351 | 69 | 1,282 |
| ORANGE | 34 | 52,551 | 2,384 | 50,167 |
| PALO PINTO | 30 | 19,134 | 1,701 | 17,433 |
| PANOLA | 19 | 16,479 | 625 | 15,854 |
| PARKER | 44 | 106,180 | 8,450 | 97,730 |
| PARMER | 11 | 4,439 | 127 | 4,312 |
| PECOS | 9 | 8,026 | 236 | 7,790 |
| POLK | 21 | 39,188 | 2,511 | 36,677 |
| POTTER | 25 | 55,091 | 3,860 | 51,231 |
| PRESIDIO | 7 | 4,243 | 457 | 3,786 |
| RAINS | 8 | 8,170 | 399 | 7,771 |
| RANDALL | 22 | 90,569 | 4,749 | 85,820 |
| REAGAN | 4 | 1,824 | 105 | 1,719 |
| REAL | 6 | 2,674 | 174 | 2,500 |
| RED RIVER | 23 | 8,302 | 369 | 7,933 |
| REEVES | 11 | 7,376 | 230 | 7,146 |
| REFUGIO | 10 | 5,018 | 407 | 4,611 |
| ROBERTS | 5 | 687 | 30 | 657 |
| ROBERTSON | 16 | 11,601 | 327 | 11,274 |
| ROCKWALL | 17 | 70,844 | 2,070 | 68,774 |
| RUNNELS | 10 | 6,522 | 290 | 6,232 |
| RUSK | 22 | 31,416 | 1,621 | 29,795 |
| SABINE | 10 | 7,835 | 338 | 7,497 |
| SAN AUGUSTINE | 11 | 5,987 | 237 | 5,750 |
| SAN JACINTO | 11 | 18,660 | 655 | 18,005 |
| SAN PATRICIO | 25 | 41,856 | 2,127 | 39,729 |
| SAN SABA | 7 | 3,667 | 141 | 3,526 |
| SCHLEICHER | 4 | 1,637 | 81 | 1,556 |
| SCURRY | 11 | 9,149 | 485 | 8,664 |
| SHACKELFORD | 7 | 2,270 | 112 | 2,158 |
| SHELBY | 14 | 15,371 | 781 | 14,590 |
| SHERMAN | 7 | 1,442 | 93 | 1,349 |
| SMITH | 73 | 144,752 | 6,819 | 137,933 |
| SOMERVELL | 8 | 6,631 | 232 | 6,399 |
| STARR | 10 | 33,903 | 951 | 32,952 |
| STEPHENS | 8 | 5,646 | 592 | 5,054 |
| STERLING | 4 | 928 | 27 | 901 |
| STONEWALL | 4 | 946 | 0 | 946 |
| SUTTON | 8 | 2,330 | 149 | 2,181 |
| SWISHER | 8 | 3,758 | 215 | 3,543 |
| TARRANT | 729 | 1,182,469 | 62,894 | 1,119,575 |
| TAYLOR | 34 | 80,144 | 5,575 | 74,569 |
| TERRELL | 4 | 657 | 21 | 636 |
| TERRY | 8 | 6,235 | 337 | 5,898 |
| THROCKMORTON | 5 | 1,170 | 44 | 1,126 |
| TITUS | 19 | 17,276 | 1,072 | 16,204 |
| TOM GREEN | 34 | 67,766 | 4,405 | 63,361 |
| TRAVIS | 247 | 826,488 | 33,133 | 793,355 |
| TRINITY | 20 | 11,051 | 124 | 10,927 |
| TYLER | 17 | 14,581 | 1,471 | 13,110 |
| UPSHUR | 21 | 28,797 | 2,685 | 26,112 |
| UPTON | 6 | 2,149 | 135 | 2,014 |
| UVALDE | 14 | 17,549 | 1,346 | 16,203 |
| VAL VERDE | 17 | 29,232 | 3,261 | 25,971 |
| VAN ZANDT | 20 | 38,190 | 2,113 | 36,077 |
| VICTORIA | 35 | 54,584 | 2,916 | 51,668 |
| WALKER | 16 | 34,134 | 1,783 | 32,351 |
| WALLER | 21 | 34,393 | 1,650 | 32,743 |
| WARD | 8 | 6,723 | 338 | 6,385 |
| WASHINGTON | 21 | 23,547 | 923 | 22,624 |
| WEBB | 69 | 135,773 | 5,826 | 129,947 |
| WHARTON | 12 | 25,117 | 927 | 24,190 |
| WHEELER | 10 | 3,504 | 383 | 3,121 |
| WICHITA | 59 | 75,221 | 6,301 | 68,920 |
| WILBARGER | 4 | 8,187 | 701 | 7,486 |
| WILLACY | 17 | 12,828 | 2,057 | 10,771 |
| WILLIAMSON | 94 | 378,575 | 19,002 | 359,573 |
| WILSON | 16 | 34,482 | 1,211 | 33,271 |
| WINKLER | 5 | 3,862 | 163 | 3,699 |
| WISE | 25 | 45,209 | 1,564 | 43,645 |
| WOOD | 14 | 31,617 | 1,470 | 30,147 |
| YOAKUM | 6 | 4,403 | 358 | 4,045 |
| YOUNG | 9 | 11,414 | 436 | 10,978 |
| ZAPATA | 7 | 7,700 | 336 | 7,364 |
| ZAVALA | 6 | 8,057 | 567 | 7,490 |
| Statewide Total | 9,174 | 16,676,353 | 918,528 | 15,757,825 |
