Floyd County Voter Registration Figures
| YEAR | Reg Voters | Voted | Voted % | Early Vote | EV % | 
|---|---|---|---|---|---|
| 1988 | 4,963  | 3,138  | 63.23% | 483  | 15.39% | 
| 1990 | 4,875  | 2,403  | 49.29% | 365  | 15.19% | 
| 1992 | 4,764  | 3,109  | 65.26% | 618  | 19.88% | 
| 1994 | 4,656  | 2,899  | 62.26% | 1,010  | 34.84% | 
| 1996 | 4,942  | 2,648  | 53.58% | 545  | 20.58% | 
| 1998 | 4,970  | 1,393  | 28.03% | 318  | 22.83% | 
| 2000 | 4,623  | 2,420  | 52.35% | 581  | 24.01% | 
| 2002 | 4,475  | 1,984  | 44.34% | 452  | 22.78% | 
| 2004 | 4,440  | 2,584  | 58.20% | 966  | 37.38% | 
| 2006 | 4,489  | 2,088  | 46.51% | 1,193  | 57.14% | 
| 2008 | 4,567  | 2,521  | 55.20% | 1,669  | 36.54% | 
| 2010 | 4,455 | 1,530 | 34.34% | 811 | 18.20% | 
| 2012 | 4,310 | 2,085 | 48.38% | 1,328 | 30.81% | 
| 2014 | 4,079 | 1,087 |   26.65% | 546 |   13.39% | 
| 2016 | 4,068 | 1,958 | 48.13% | 1,351 | 33.21% | 
| 2018 | 3,960 | 1,898 | 48% | 1,235 | 31% | 
| 2020 | 3,850 | 2,035 | 52.86% | 1,663 | 43.19% | 
| 2022 | 3,669 | 1,467 | 39.98% | 962 | 26.22% | 






