Early Voting - February 24, 2016
March 1 , 2016
Primary Elections
Cumulative Totals
Thru Close of Business
February 24, 2016
    Primary Elections
Cumulative Totals
Thru Close of Business
February 24, 2016
| County | Party | Reg Voters | # In Person On 2/24/2016 | Cumulative In-Person Voters | Cumulative % In-Person | Cumulative By Mail Voters | Cumulative In-Person And Mail Voters | Cumulative Percent Early Voting | 
|---|---|---|---|---|---|---|---|---|
| Harris | Republican | 2,102,820 | 12,380  | 62,082 | 2.95% | 17,964 | 80,046 | 3.81% | 
| Harris | Democratic | 2,102,820 | 7,750  | 42,146 | 2.00% | 11,755 | 53,901 | 2.56% | 
| Dallas | Republican | 1,217,771 | 7,092  | 32,674 | 2.68% | 4,600 | 37,274 | 3.06% | 
| Dallas | Democratic | 1,217,771 | 5,652  | 30,386 | 2.50% | 2,870 | 33,256 | 2.73% | 
| Tarrant | Republican | 1,019,633 | 10,452  | 48,888 | 4.79% | 6,479 | 55,367 | 5.43% | 
| Tarrant | Democratic | 1,019,633 | 4,180  | 21,841 | 2.14% | 5,579 | 27,420 | 2.69% | 
| Bexar | Republican | 977,150 | 6,934  | 33,043 | 3.38% | 3,066 | 36,109 | 3.70% | 
| Bexar | Democratic | 977,150 | 4,968  | 30,544 | 3.13% | 5,289 | 35,833 | 3.67% | 
| Travis | Republican | 667,116 | 3,652  | 17,440 | 2.61% | 1,257 | 18,697 | 2.80% | 
| Travis | Democratic | 667,116 | 5,636  | 31,770 | 4.76% | 4,229 | 35,999 | 5.40% | 
| Collin | Republican | 500,059 | 6,999  | 31,078 | 6.21% | 1,303 | 32,381 | 6.48% | 
| Collin | Democratic | 500,059 | 1,812  | 9,579 | 1.92% | 864 | 10,443 | 2.09% | 
| Denton | Republican | 429,934 | 5,114  | 25,622 | 5.96% | 2,387 | 28,009 | 6.51% | 
| Denton | Democratic | 429,934 | 1,380  | 7,810 | 1.82% | 657 | 8,467 | 1.97% | 
| El Paso | Republican | 401,489 | 860  | 3,954 | 0.98% | 145 | 4,099 | 1.02% | 
| El Paso | Democratic | 401,489 | 1,604  | 9,496 | 2.37% | 988 | 10,484 | 2.61% | 
| Fort    Bend | Republican | 380,982 | 2,870  | 14,146 | 3.71% | 1,550 | 15,696 | 4.12% | 
| Fort    Bend | Democratic | 380,982 | 1,286  | 7,083 | 1.86% | 1,600 | 8,683 | 2.28% | 
| Hidalgo | Republican | 318,297 | 1,030  | 5,338 | 1.68% | 69 | 5,407 | 1.70% | 
| Hidalgo | Democratic | 318,297 | 3,415  | 29,836 | 9.37% | 1,609 | 31,445 | 9.88% | 
| Montgomery | Republican | 293,067 | 3,923  | 23,109 | 7.89% | 3,110 | 26,219 | 8.95% | 
| Montgomery | Democratic | 293,067 | 461  | 2,540 | 0.87% | 457 | 2,997 | 1.02% | 
| Williamson | Republican | 281,615 | 3,224  | 17,072 | 6.06% | 2,274 | 19,346 | 6.87% | 
| Williamson | Democratic | 281,615 | 1,279  | 7,045 | 2.50% | 1,097 | 8,142 | 2.89% | 
| Galveston | Republican | 197,168 | 1,866  | 9,969 | 5.06% | 821 | 10,790 | 5.47% | 
| Galveston | Democratic | 197,168 | 482  | 2,420 | 1.23% | 889 | 3,309 | 1.68% | 
| Nueces | Republican | 188,421 | 1,156  | 6,509 | 3.45% | 315 | 6,824 | 3.62% | 
| Nueces | Democratic | 188,421 | 759  | 5,975 | 3.17% | 2,170 | 8,145 | 4.32% | 
| Brazoria | Republican | 187,464 | 1,696  | 9,813 | 5.23% | 540 | 10,353 | 5.52% | 
| Brazoria | Democratic | 187,464 | 426  | 2,442 | 1.30% | 336 | 2,778 | 1.48% | 
| Total | 9,162,986 | 110,338  | 581,650 | 6.35% | 86,269 | 667,919 | 7.29% | 






