Early Voting - October 21, 2014
November 4, 2014
Early Voting
Cumulative Totals
Thru Close of Business
October 21, 2014
    Early Voting
Cumulative Totals
Thru Close of Business
October 21, 2014
| County | Reg Voters | # In Person On 10/21/2014 | Cumulative In-Person Voters | Cumulative % In-Person | Cumulative By Mail Voters | Cumulative In-Person And Mail Voters | Cumulative Percent Early Voting | 
|---|---|---|---|---|---|---|---|
| Harris | 2,062,792 | 20,380 | 40,595 | 1.97% | 42,752 | 83,347 | 4.04% | 
| Dallas | 1,203,513 | 13,561 | 26,598 | 2.21% | 17,400 | 43,998 | 3.66% | 
| Tarrant | 999,687 | 14,275 | 27,741 | 2.77% | 17,683 | 45,424 | 4.54% | 
| Bexar | 957,110 | 13,899 | 27,335 | 2.86% | 14,480 | 41,815 | 4.37% | 
| Travis | 655,056 | 9,046 | 19,303 | 2.95% | 7,813 | 27,116 | 4.14% | 
| Collin | 485,406 | 7,300 | 13,936 | 2.87% | 4,400 | 18,336 | 3.78% | 
| Denton | 407,040 | 5,611 | 10,983 | 2.70% | 4,682 | 15,665 | 3.85% | 
| El Paso | 403,979 | 3,314 | 6,131 | 1.52% | 1,919 | 8,050 | 1.99% | 
| Fort Bend | 363,147 | 4,873 | 9,710 | 2.67% | 6,058 | 15,768 | 4.34% | 
| Hidalgo | 318,772 | 5,690 | 12,790 | 4.01% | 2,832 | 15,622 | 4.90% | 
| Montgomery | 281,496 | 4,039 | 7,988 | 2.84% | 5,078 | 13,066 | 4.64% | 
| Williamson | 271,612 | 4,395 | 8,662 | 3.19% | 4,088 | 12,750 | 4.69% | 
| Galveston | 191,961 | 2,921 | 5,998 | 3.12% | 3,245 | 9,243 | 4.82% | 
| Nueces | 190,179 | 2,777 | 5,242 | 2.76% | 3,705 | 8,947 | 4.70% | 
| Cameron | 186,563 | 2,214 | 4,905 | 2.63% | 1,263 | 6,168 | 3.31% | 
| Total | 8,978,313 | 114,295 | 227,917 | 2.54% | 137,398 | 365,315 | 4.07% | 






