Early Voting - October 23, 2008
November 4 , 2008
Early Voting
Cumulative Totals
Thru Close of Business
October 23, 2008
	Early Voting
Cumulative Totals
Thru Close of Business
October 23, 2008
| County | Reg Voters | # In Person On October 23, 2008 | Cumulative In-Person Voters | Cumulative % In-Person | Cumulative By Mail Voters | Cumulative In-Person And Mail Voters | Cumulative Percent Early Voting | 
|---|---|---|---|---|---|---|---|
| Harris | 1,940,356 | 44,235 | 170,629 | 8.79% | 37,381 | 208,010 | 10.72% | 
| Dallas | 1,208,151 | 33,090 | 135,969 | 11.25% | 22,494 | 158,463 | 13.12% | 
| Tarrant | 959,499 | 28,596 | 118,399 | 12.34% | 20,728 | 139,127 | 14.50% | 
| Bexar | 930,943 | 29,857 | 121,683 | 13.07% | 15,227 | 136,910 | 14.71% | 
| Travis | 609,180 | 22,879 | 97,089 | 15.94% | 10,405 | 107,494 | 17.65% | 
| Collin | 424,528 | 14,734 | 59,553 | 14.03% | 1,854 | 61,407 | 14.46% | 
| El Paso | 388,643 | 8,727 | 36,197 | 9.31% | 3,031 | 39,228 | 10.09% | 
| Denton | 358,525 | 11,703 | 43,993 | 12.27% | 5,206 | 49,199 | 13.72% | 
| Hidalgo | 305,206 | 5,882 | 28,675 | 9.40% | 1,719 | 30,394 | 9.96% | 
| Fort Bend | 299,002 | 10,190 | 43,657 | 14.60% | 5,381 | 49,038 | 16.40% | 
| Montgomery | 241,927 | 6,734 | 26,951 | 11.14% | 5,924 | 32,875 | 13.59% | 
| Williamson | 231,977 | 9,190 | 33,788 | 14.57% | 1,801 | 35,589 | 15.34% | 
| Nueces | 198,938 | 4,522 | 19,491 | 9.80% | 2,420 | 21,911 | 11.01% | 
| Galveston | 189,042 | 5,551 | 24,756 | 13.10% | 3,516 | 28,272 | 14.96% | 
| Cameron | 174,222 | 2,946 | 13,615 | 7.81% | 914 | 14,529 | 8.34% | 
| Total | 8,460,139 | 238,836 | 974,445 | 11.52% | 138,001 | 1,112,446 | 13.15% | 






