Early Voting - October 26, 2004
November 2 , 2004 
Early Voting
Cumulative Totals
Thru Close of Business
October 26, 2004
Early Voting
Cumulative Totals
Thru Close of Business
October 26, 2004
| County | Reg Voters | # In Person On Oct. 26 | Cum. In- Person Voters | Cum. % In- Person | Cum. By Mail Voters | Cum. In- Person And Mail Voters | Cum. % Early Voting | 
|---|---|---|---|---|---|---|---|
| Harris | 1,937,072 | 46,393 | 240,847 | 12.43% | 20,757 | 261,604 | 13.51% | 
| Dallas | 1,231,291 | 32,500 | 204,275 | 16.59% | 20,834 | 225,109 | 18.28% | 
| Tarrant | 918,656 | 29,285 | 182,720 | 19.89% | 12,770 | 195,490 | 21.28% | 
| Bexar | 908,466 | 26,002 | 164,980 | 18.16% | 12,857 | 177,837 | 19.58% | 
| Travis | 584,949 | 19,036 | 134,348 | 22.97% | 7,092 | 141,440 | 24.18% | 
| El Paso | 371,856 | 8,019 | 61,760 | 16.61% | 3,499 | 65,259 | 17.55% | 
| Collin | 369,412 | 15,326 | 96,959 | 26.25% | 2,662 | 99,621 | 26.97% | 
| Denton | 321,700 | 11,358 | 72,729 | 22.61% | 2,232 | 74,961 | 23.30% | 
| Hidalgo | 269,811 | 5,391 | 35,109 | 13.01% | 1,888 | 36,997 | 13.71% | 
| Fort Bend | 254,364 | 7,393 | 46,925 | 18.45% | 4,806 | 51,731 | 20.34% | 
| Montgomery | 214,098 | 6,757 | 43,765 | 20.44% | 2,519 | 46,284 | 21.62% | 
| Nueces | 201,707 | 5,085 | 33,689 | 16.70% | 1,519 | 35,208 | 17.46% | 
| Williamson | 200,344 | 6,736 | 48,168 | 24.04% | 1,264 | 49,432 | 24.67% | 
| Galveston | 185,911 | 5,740 | 36,161 | 19.45% | 4,318 | 40,479 | 21.77% | 
| Jefferson | 165,174 | 5,221 | 31,577 | 19.12% | 1,934 | 33,511 | 20.29% | 
| Total | 8,134,811 | 230,242 | 1,434,012 | 17.63% | 100,951 | 1,534,963 | 18.87% | 






