Early Voting - March 5, 2004
March 9, 2004 
Early Voting
Cumulative Totals
Thru Close of Business
March 5, 2004
Early Voting
Cumulative Totals
Thru Close of Business
March 5, 2004
| County | Reg Voters | Party | # In Person On 3/5/2004 | * In- Person Voters | * % In- Person | * By Mail Voters | * In- Person And Mail Voters | * Percent Early Voting | 
|---|---|---|---|---|---|---|---|---|
| Harris  | 1,818,915 | Republican  | 3,945 | 17,147 | 0.94% | 10,445 | 27,592 | 1.52% | 
| Harris  | 1,818,915 | Democratic  | 4,074 | 18,234 | 1.00% | 3,673 | 21,907 | 1.20% | 
| Dallas  | 1,139,763 | Republican  | 1,920 | 8,176 | 0.72% | 257 | 8,433 | 0.74% | 
| Dallas  | 1,139,763 | Democratic  | 2,411 | 12,376 | 1.09% | 682 | 13,058 | 1.15% | 
| Bexar  | 859,499 | Republican  | 1,418 | 6,858 | 0.80% | 377 | 7,235 | 0.84% | 
| Bexar  | 859,499 | Democratic  | 2,747 | 15,127 | 1.76% | 2,008 | 17,135 | 1.99% | 
| Tarrant  | 855,597 | Republican  | 1,687 | 6,981 | 0.82% | 156 | 7,137 | 0.83% | 
| Tarrant  | 855,597 | Democratic  | 1,634 | 8,025 | 0.94% | 2,383 | 10,408 | 1.22% | 
| Travis  | 533,371 | Republican  | 2,044 | 9,366 | 1.76% | 606 | 9,972 | 1.87% | 
| Travis  | 533,371 | Democratic  | 4,572 | 21,351 | 4.00% | 1,038 | 22,389 | 4.20% | 
| El Paso  | 352,367 | Republican  | 391 | 3,389 | 0.96% | 56 | 3,445 | 0.98% | 
| El Paso  | 352,367 | Democratic  | 1,494 | 14,947 | 4.24% | 181 | 15,128 | 4.29% | 
| Collin  | 332,013 | Republican  | 1,414 | 6,623 | 1.99% | 50 | 6,673 | 2.01% | 
| Collin  | 332,013 | Democratic  | 431 | 2,832 | 0.85% | 42 | 2,874 | 0.87% | 
| Denton  | 288,335 | Republican  | 1,209 | 6,000 | 2.08% | 48 | 6,048 | 2.10% | 
| Denton  | 288,335 | Democratic  | 274 | 1,969 | 0.68% | 46 | 2,015 | 0.70% | 
| Hidalgo  | 257,274 | Republican  | 271 | 1,285 | 0.50% | 7 | 1,292 | 0.50% | 
| Hidalgo  | 257,274 | Democratic  | 4,301 | 27,904 | 10.85% | 2,423 | 30,327 | 11.79% | 
| Fort Bend  | 229,928 | Republican  | 798 | 3,652 | 1.59% | 873 | 4,525 | 1.97% | 
| Fort Bend  | 229,928 | Democratic  | 438 | 2,034 | 0.88% | 85 | 2,119 | 0.92% | 
| Montgomery  | 199,367 | Republican  | 1,766 | 8,857 | 4.44% | 86 | 8,943 | 4.49% | 
| Montgomery  | 199,367 | Democratic  | 165 | 1,166 | 0.58% | 56 | 1,222 | 0.61% | 
| Nueces  | 191,167 | Republican  | 524 | 2,107 | 1.10% | 22 | 2,129 | 1.11% | 
| Nueces  | 191,167 | Democratic  | 1,824 | 9,883 | 5.17% | 263 | 10,146 | 5.31% | 
| Williamson  | 179,989 | Republican  | 2,035 | 10,013 | 5.56% | 64 | 10,077 | 5.60% | 
| Williamson  | 179,989 | Democratic  | 463 | 2,552 | 1.42% | 44 | 2,596 | 1.44% | 
| Galveston  | 175,322 | Republican  | 297 | 1,346 | 0.77% | 51 | 1,397 | 0.80% | 
| Galveston  | 175,322 | Democratic  | 629 | 3,156 | 1.80% | 360 | 3,516 | 2.01% | 
| Jefferson  | 155,728 | Republican  | 392 | 1,757 | 1.13% | 82 | 1,839 | 1.18% | 
| Jefferson  | 155,728 | Democratic  | 2,395 | 10,855 | 6.97% | 290 | 11,145 | 7.16% | 
| Total  | 7,581,570 | 47,963 | 245,968 | 3.24% | 26,754 | 272,722 | 3.60% | |
| *Cumulative | ||||||||






