2013 Publication Schedule
Filing deadlines for publication in the Texas Register are 12 noon Monday for rules and 12 noon Wednesday for miscellaneous documents, rule review notices, and other documents. These deadlines are for publication. They are not related to posting requirements for open meeting notices. Because of printing and mailing schedules, documents received after the deadline for an issue cannot be published until the next issue. An asterisk beside a publication date indicates that the deadlines are early due to state holidays.
| Issue Number |
Issue Date | Deadline for Rules by 12 Noon | Deadline for other Documents by 12 Noon |
|---|---|---|---|
| 23 | Friday, June 7 | *Friday, May 24 | Wednesday, May 29 |
| 24 | Friday, June 14 | Monday, June 3 | Wednesday, June 5 |
| 25 | Friday, June 21 | Monday, June 10 | Wednesday, June 12 |
| 26 | Friday, June 28 | Monday, June 17 | Wednesday, June 19 |
| 27 | Friday, July 5 | Monday, June 24 | Wednesday, June 26 |
Friday, July 5 |
Second Quarterly Index |
||
| 28 | Friday, July 12 | Monday, July 1 | Wednesday, July 3 |
| 29 | Friday, July 19 | Monday, July 8 | Wednesday, July 10 |
| 30 | Friday, July 26 | Monday, July 15 | Wednesday, July 17 |
| 31 | Friday, August 2 | Monday, July 22 | Wednesday, July 24 |
| 32 | Friday, August 9 | Monday, July 29 | Wednesday, July 31 |
| 33 | Friday, August 16 | Monday, August 5 | Wednesday, August 7 |
| 34 | Friday, August 23 | Monday, August 12 | Wednesday, August 14 |
| 35 | Friday, August 30 | Monday, August 19 | Wednesday, August 21 |
| 36 | Friday, September 6 | Monday, August 26 | Wednesday, August 28 |
| 37 | Friday, September 13 | *Friday, August 30 | Wednesday, September 4 |
| 38 | Friday, September 20 | Monday, September 9 | Wednesday, September 11 |
| 39 | Friday, September 27 | Monday, September 16 | Wednesday, September 18 |
| 40 | Friday, October 4 | Monday, September 23 | Wednesday, September 25 |
Friday, October 4 |
Third Quarterly Index |
||
| 41 | Friday, October 11 | Monday, September 30 | Wednesday, October 2 |
| 42 | Friday, October 18 | Monday, October 7 | Wednesday, October 9 |
| 43 | Friday, October 25 | Monday, October 14 | Wednesday, October 16 |
| 44 | Friday, November 1 | Monday, October 21 | Wednesday, October 23 |
| 45 | Friday, November 8 | Monday, October 28 | Wednesday, October 30 |
| 46 | Friday, November 15 | Monday, November 4 | Wednesday, November 6 |
| 47 | Friday, November 22 | *Friday, November 8 | Wednesday, November 13 |
| 48 | Friday, November 29 | Monday, November 18 | Wednesday, November 20 |
| 49 | Friday, December 6 | *Friday, November 22 | *Friday, November 22 |
| 50 | Friday, December 13 | Monday, December 2 | Wednesday, December 4 |
| 51 | Friday, December 20 | Monday, December 9 | Wednesday, December 11 |
| 52 | Friday, December 27 | Monday, December 16 | Wednesday, December 18 |
