House Bills 82nd Regular Session 1-200
<< Previous
Next>>
Note: Free software such as Adobe® Acrobat Reader or higher may be required in order to view PDF files included on this page.
| House Bills 82nd Regular Session 1-200 | ||
|---|---|---|
| Bill | Chapter | Caption |
| 1 | 1355 | General Appropriations Bill. |
| 3 | 1119 | Relating to the imposition of a sentence of life without parole on certain defendants who commit certain sexual offenses. |
| 4 | 210 | Relating to making supplemental appropriations and giving direction and adjustment authority regarding appropriations. |
| 8 | 211 | Relating to prohibiting certain private transfer fees and the preservation of private real property rights; providing penalties. |
| 9 | 1120 | Relating to student success-based funding for and reporting regarding public institutions of higher education. |
| 11 | 145 | Relating to reports filed with the comptroller regarding certain alcoholic beverage sales; providing a penalty. |
| 14 | 212 | Relating to the eligibility for unemployment benefits of a person receiving certain forms of remuneration. |
| 15 | 73 | Relating to informed consent to an abortion. |
| 25 | 679 | Relating to the carrying of certain weapons in a watercraft. |
| 27 | 464 | Relating to the payment of fines and costs by defendants who are unable to pay the fines and costs in misdemeanor cases. |
| 33 | 213 | Relating to measures to increase the affordability of textbooks used for courses at public or private institutions of higher education. |
| 34 | 214 | Relating to including in the public high school curriculum instruction in methods of paying for postsecondary education and training. |
| 35 | 465 | Relating to extending a local behavioral health intervention pilot project. |
| 42 | 680 | Relating to the duty imposed on the operator of a motor vehicle that strikes a structure adjacent to a highway. |
| 46 | 74 | Relating to compensatory time off for certain employees of the Parks and Wildlife Department. |
| 51 | 937 | Relating to energy efficiency standards for certain buildings and to high-performance design, construction, and renovation standards for certain buildings and facilities of institutions of higher education. |
| 74 | 95 | Relating to persons authorized to control the disposition of the remains of certain members of the United States armed forces. |
| 78 | 1270 | Relating to the purchase of food and beverages by certain state law enforcement agencies for peace officer training functions. |
| 90 | 1121 | Relating to the issuance and suspension of a hardship driver's license. |
| 91 | 215 | Relating to the extent of extraterritorial jurisdiction for certain municipalities. |
| 92 | 681 | Relating to the regulation of slaughterers by certain counties. |
| 109 | 216 | Relating to the temporary lowering of prima facie speed limits at a vehicular accident reconstruction site. |
| 114 | 202 | Relating to designating April as Minority Cancer Awareness Month. |
| 118 | 466 | Relating to requiring the provision of notice by certain hospitals regarding patients' medical records. |
| 123 | 217 | Relating to an adult diabetes education program in certain county hospital systems and hospital districts. |
| 149 | 682 | Relating to the appointment of a parenting coordinator or parenting facilitator in a suit affecting the parent-child relationship. |
| 150 | 1271 | Relating to the composition of the districts for the election of members of the Texas House of Representatives. |
| 159 | 218 | Relating to the resumption of employment by certain retirees within the Texas Municipal Retirement System. |
| 167 | 1122 | Relating to the transportation of certain mental health patients. |
| 174 | 683 | Relating to the cancellation of the voter registration and to the eligibility to vote of persons who are deceased or not citizens of the United States. |
| 184 | 467 | Relating to the cancellation of a special election to fill a vacancy in the legislature. |
| 200 | 1123 | Relating to the notification of the release of certain inmates given to certain courts, law enforcement agencies, and the United States Social Security Administration. |
